LSU vs Louisville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Stefan Latinovic / Chen Dong | 6 |
| Donnet, Etienne / Rodrigues, Natan | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| George Stoupe / Welsh Hotard | 6 |
| Mayew, Will / Steveker, Piet | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Julien Penzlin / Alessio Vasquez | 3 |
| Avendaño, Miguel / Steinbach, Andre' | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Stefan Latinovic | 63 | 5 | 0 |
| Donnet, Etienne | 77 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chen Dong | 3 | 0 |
| Rodrigues, Natan | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rudy Ceccon | 6 | 6 |
| Steinbach, Andre' | 0 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| George Stoupe | 4 | 3 |
| Mayew, Will | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Welsh Hotard | 77 | 6 |
| Nakanishi, Kosuke | 64 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julien Penzlin | 6 | 6 |
| Avendaño, Miguel | 0 | 3 |
Order Of Finish: 6, 4, 3, 2, 5





