Doubles
#1 doubles | |
---|---|
Final | 1 |
Jacob Lorino / Christian Edison | 1 |
Hernandez , Sergio / Salle, Fabien | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Anton Damberg / Julius Gold | 3 | 0 |
Wesbrooks, Alex / Fung, Matthew | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Thiago Nogueira / Oliver Andersson | 2 |
Bell, James / Mizrahi, David | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Christian Edison | 6 | 0 |
Salle, Fabien | 7 | UF |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Anton Damberg | 2 | 1 | 0 |
Mizrahi, David | 6 | 4 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Julius Gold | 4 | 0 |
Fung, Matthew | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jacob Lorino | 0 | 0 |
Filho, Clement | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Oliver Andersson | 2 | 3 | 0 |
Bell, James | 6 | 4 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Thiago Nogueira | 0 | 1 |
Wesbrooks, Alex | 6 | 6 |
Order Of Finish: 6, 4, 3