Louisville vs Clemson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LOUIS | CU |
|---|---|---|---|---|---|---|
| 30:29 | ![]() | Ransford Gyan (11) | Assisted by: Malick Daouda | GOAL by CU Gyan, Ransford Assist by Daouda, Malick. | 0 | 1 |
| 60:56 | ![]() | Malick Daouda (2) | Assisted by: Jake Basinet , Xander Sevian | GOAL by CU Daouda, Malick Assist by Basinet, Jake and Sevian, Xander. | 0 | 2 |
| 64:15 | ![]() | Jake Basinet (1) | Assisted by: Xander Sevian | GOAL by CU Basinet, Jake Assist by Sevian, Xander. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 9 | 7 | 16 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 10 | 6 | 16 |
![]() | 10 | 10 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 26:47 | #5 Jack Boring | |
![]() | 43:08 | #23 Duncan Wilson | |
![]() | 43:08 | #4 Noah De Blasis | |
![]() | 63:35 | #21 Håkon Edstrøm | |
![]() | 70:11 | #28 Xander Sevian | |
![]() | 71:25 | #6 Malick Daouda | |
![]() | 79:17 | #19 Breno Correia |
Louisville


Clemson

Garcia, Gaizka at goalie for Clemson

Abraham, Nathaniel at goalie for Louisville

Foul on Gyan, Ransford.

Shot by CU Kack, Johannes, out left.

Shot by CU Gyan, Ransford, out right.

Foul on Lewis, Jack.

Shot by CU Jimenez, Mason, out top.

Foul on Ndiaye, Mamadou Oumar.

Foul on Stephensen, Olafur Floki.

Shot by LOUIS Zizza, Giacomo.

Foul on Boring, Jack.

Shot by CU Sevian, Xander.

Foul on Ndiaye, Mamadou Oumar.

Shot by CU Sevian, Xander, bottom left, saved by Abraham, Nathaniel.

Foul on Correia, Breno.

Foul on Sevian, Xander.

Foul on Sellers, Braydon.

Foul on Jimenez, Mason.

Offside against Clemson.

Foul on Kack, Johannes.

Shot by CU Kack, Johannes.

Foul on Gyan, Ransford.

Shot by LOUIS Sellers, Braydon.

Corner kick [26:12].

Shot by LOUIS Quintos, Ryan, bottom center, saved by Garcia, Gaizka.

Yellow card on LOUIS Boring, Jack.

Shot by LOUIS Escudero Martín, Andrés.

Shot by LOUIS Zizza, Giacomo, out top.


0

30:29

1



Foul on Lewis, Jack.






Foul on Mayer, Brody.

Foul on Mane, Abdou.

Foul on Mane, Abdou.

Shot by CU Jimenez, Mason, out top.

Foul on Hauser, Ryan.

Foul on Wilson, Duncan.

Yellow card on CU Wilson, Duncan.

Red card on LOUIS De Blasis, Noah.

Shot by CU Wilson, Duncan, out left.
45:00
End of PeriodLouisville


Clemson

Start of 2nd period [45:00].

FOR LOUIS: , #1 Abraham, Nathaniel, #4 De Blasis, Noah, #20 Flowers, Ashton, #24 Lewis, Jack, #27 Hauser, Ryan, #22 Sanchez, Fernando, #15 Amones, Ephram, #10 Zizza, Giacomo, #13 Quintos, Ryan, #21 Edstrøm, Håkon, #7 Sellers, Braydon.

FOR CU: , #0 Garcia, Gaizka, #2 Magnason, Lukas, #4 Stephensen, Olafur Floki, #6 Daouda, Malick, #25 Basinet, Jake, #15 Mane, Abdou, #16 Jimenez, Mason, #19 Correia, Breno, #7 Bakken, Martin, #11 Andreottola, Alessio, #30 Okunlola, Remi.





Foul on Stephensen, Olafur Floki.

Foul on Andreottola, Alessio.

Foul on Flowers, Ashton.

Foul on Magnason, Lukas.

Foul on Bakken, Martin.

Corner kick [56:26].

Offside against Louisville.

Shot by LOUIS Zizza, Giacomo, out top right.



0

60:56

2

Shot by LOUIS Sellers, Braydon, bottom right, saved by Garcia, Gaizka.

Corner kick [62:40].

Foul on Edstrøm, Håkon.

Yellow card on LOUIS Edstrøm, Håkon.
0

64:15

3

Foul on Amones, Ephram.

Shot by CU Tsakiris, Mateo, bottom right, saved by Abraham, Nathaniel.

Foul on Sevian, Xander.

Yellow card on CU Sevian, Xander.



Yellow card on CU Daouda, Malick.

Shot by CU Sevian, Xander, bottom left, saved by Abraham, Nathaniel.

Corner kick [72:58].







Foul on Gyan, Ransford.

Foul on Magnason, Lukas.

Shot by CU Tsakiris, Mateo.

Corner kick [75:48].

Foul on Kack, Johannes.

Shot by CU Kack, Johannes, bottom center, saved by Abraham, Nathaniel.

Foul on Olson, Cooper.

Corner kick [78:19].

Yellow card on CU Correia, Breno.

Foul on Lewis, Jack.




Shot by CU Tsakiris, Mateo, bottom left, saved by Abraham, Nathaniel.

Foul on Scott, Christian.

Foul on Sanchez, Fernando.

Foul on Correia, Breno.

Corner kick [87:08].
90:00
End of Period
Louisville

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 66 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
| 10 | ![]() | MID | 3 | 0 | 0 | 0 | 71 |
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Clemson

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Garcia, Gaizka | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Magnason, Lukas | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 4 | Stephensen, Olafur Floki | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Daouda, Malick | MID | 1 | 1 | 1 | 1 | 74 | ||||
| 9 | Kack, Johannes | FWD | 3 | 1 | 0 | 0 | 47 | ||||
| 10 | Gyan, Ransford | FWD | 2 | 1 | 1 | 0 | 60 | ||||
| 16 | Jimenez, Mason | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 19 | Correia, Breno | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Tsakiris, Mateo | MID | 3 | 2 | 0 | 0 | 68 | ||||
| 28 | Sevian, Xander | FWD | 3 | 2 | 0 | 2 | 45 | ||||
| 30 | Okunlola, Remi | FWD | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Duquenne, Arthur | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 7 | Bakken, Martin | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 8 | Scott, Christian | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 11 | Andreottola, Alessio | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 13 | Stamps, Hayden | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 14 | Hineline, Cooper | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 15 | Mane, Abdou | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 23 | Wilson, Duncan | FWD | 1 | 0 | 0 | 0 | 14 | ||||
| 25 | Basinet, Jake | FWD | 1 | 1 | 1 | 1 | 29 | ||||
| 26 | Rolke, Philip | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 16 | 8 | 3 | 4 | |||||||

Goalkeeping Statistics

| 0 | Garcia, Gaizka | 90 | 0 | 2 |
Totals | 0 | 2 |




























