Kentucky vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UKY | LOU |
|---|---|---|---|---|---|---|
| 46:44 | ![]() | Nicholas Parham (2) | Assisted by: Bilal Camara | GOAL by LOU Parham, Nicholas Assist by Camara, Bilal. | 0 | 1 |
| 63:56 | ![]() | Alex Ruiz (6) | Assisted by: Isaiah Chisolm | GOAL by UKY Ruiz, Alex Assist by Chisolm, Isaiah. | 1 | 1 |
| 67:13 | ![]() | Isaiah Chisolm (2) | Assisted by: Agustin Lopez , Bains Smith | GOAL by UKY Chisolm, Isaiah Assist by Lopez, Agustin and Smith, Bains. | 2 | 1 |
| 88:03 | ![]() | Ryan Quintos (2) | Assisted by: Leon Kondic | GOAL by LOU Quintos, Ryan Assist by Kondic, Leon. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 8 | 7 | 15 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:41 | #19 Nicholas Parham | |
![]() | 74:53 | #3 Olayinka Ogunleye | |
![]() | 78:46 | #2 Josh Gordon |
Kentucky


Louisville

Svetanoff, Alex at goalie for Louisville

Conlon, Sebastian at goalie for Kentucky

Shot by LOU Camara, Bilal, out top right.

Shot by LOU Lee, Michael, out top right.

Shot by UKY Smith, Bains, bottom center, saved by Svetanoff, Alex.

Foul on Boring, Jack.

Foul on Brijbasi, Elijah.

Foul on Lee, Michael.

Foul on Chisolm, Isaiah.

Corner kick [17:48].

Shot by LOU Kahoalii, TJ.

Shot by LOU Kahoalii, TJ, out top.

Foul on Lee, Michael.




Shot by UKY Gordon, Josh, bottom center, saved by Svetanoff, Alex.

Foul on Renman, Gustav.



Foul on Alban, Bertil.

Foul on Renman, Gustav.

Shot by LOU Camara, Bilal, left woodwork.

Foul on Wilson, Quinton.

Shot by UKY Renman, Gustav.

Shot by LOU Camara, Bilal.

Shot by UKY Larsson, Kevin.

Foul on Renman, Gustav.






Shot by LOU Kondic, Leon, bottom center, saved by Conlon, Sebastian.

Corner kick [42:33].

Shot by LOU Quintos, Ryan, out top.

Foul on Kondic, Leon.
45:00
End of Period
Kentucky


Louisville

Start of 2nd period [45:00].

FOR UKY: , #24 Conlon, Sebastian, #2 Gordon, Josh, #4 Muir, Marqes, #6 Solmaz, Sinan, #9 Chisolm, Isaiah, #10 Lopez, Agustin, #14 Ruiz, Alex, #18 Andersen, Marcus, #17 Alban, Bertil, #23 Shreiner, Luke, #12 Renman, Gustav.

FOR LOU: , #29 Svetanoff, Alex, #3 Ogunleye, Olayinka, #4 De Blasis, Noah, #6 Camara, Bilal, #18 Wilson, Quinton, #7 Vazquez, Chase, #8 Kahoalii, TJ, #19 Parham, Nicholas, #13 Quintos, Ryan, #17 Brijbasi, Elijah, #24 Lewis, Jack.









Foul on Renman, Gustav.

Foul on Gordon, Josh.
0

46:44

1

Corner kick [47:37].

Shot by UKY Shreiner, Luke, out top.

Foul on Chisolm, Isaiah.

Shot by LOU Wilson, Quinton, out right.

Shot by LOU Brijbasi, Elijah.

Foul on Lopez, Agustin.

Corner kick [59:43].

Shot by LOU Quintos, Ryan.

Corner kick [60:37].

Corner kick [61:18].

Offside against Louisville.

Shot by UKY Chisolm, Isaiah, out top right.
1

63:56

1

Foul on Chisolm, Isaiah.

Yellow card on LOU Parham, Nicholas.


Foul on Shreiner, Luke.
2

67:13

1



Foul on Boring, Jack.



Foul on Ogunleye, Olayinka.


Corner kick [70:29].

Corner kick [71:28].

Corner kick [72:00].



Yellow card on LOU Ogunleye, Olayinka.

Offside against Louisville.

Foul on Smith, Bains.

Yellow card on UKY Gordon, Josh.

Shot by LOU Kondic, Leon, top, saved by Conlon, Sebastian.

Foul on Chisolm, Isaiah.

Shot by LOU Camara, Bilal.

Corner kick [87:43].
2

88:03

2
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | Conlon, Sebastian | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gordon, Josh | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | Muir, Marqes | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Solmaz, Sinan | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Chisolm, Isaiah | FWD | 2 | 1 | 1 | 1 | 83 |
| 10 | Lopez, Agustin | MID | 0 | 0 | 0 | 1 | 49 |
| 14 | Ruiz, Alex | MID | 1 | 1 | 1 | 0 | 71 |
| 16 | Smith, Bains | FWD | 1 | 1 | 0 | 1 | 51 |
| 17 | Alban, Bertil | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Andersen, Marcus | MID | 0 | 0 | 0 | 0 | 83 |
| 23 | Shreiner, Luke | DEF | 1 | 0 | 0 | 0 | 49 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Miller, Max | DEF | 0 | 0 | 0 | 0 | 41 |
| 8 | Stavdal, Oliver | MID | 0 | 0 | 0 | 0 | 7 |
| 11 | Larsson, Kevin | MID | 1 | 0 | 0 | 0 | 41 |
| 12 | Renman, Gustav | FWD | 1 | 0 | 0 | 0 | 39 |
| 21 | Haughton-parris, Mekhi | DEF | 0 | 0 | 0 | 0 | 4 |
| 22 | Mikoy, Owen | DEF | 0 | 0 | 0 | 0 | 15 |
| 29 | Brizuela, Joaquín | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | 8 | 4 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Conlon, Sebastian | 90 | 2 | 2 |
Totals | 2 | 2 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 6 | ![]() | MID | 4 | 0 | 0 | 1 | 83 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 13 | ![]() | DEF | 3 | 1 | 1 | 0 | 90 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 2 | 2 | 0 | 1 | 22 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 19 | ![]() | DEF | 1 | 1 | 1 | 0 | 40 | ||||
Totals | 15 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |






















