2024 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Guerra, Gage | 16 | 16 | 1236 | 9 | 3 | 21 | 30 | 0.300 | 17 | 0.567 | 4-1 | 1 | 2-2 |
| 10 | Kondic, Leon | 16 | 4 | 763 | 2 | 5 | 9 | 13 | 0.154 | 6 | 0.462 | 0-0 | 1 | 0-0 |
| 18 | Subachan, Ethan | 16 | 15 | 678 | 3 | 3 | 9 | 16 | 0.188 | 10 | 0.625 | 4-0 | 0 | 0-0 |
| 46 | Roed, Sander | 12 | 11 | 909 | 3 | 2 | 8 | 25 | 0.120 | 9 | 0.360 | 1-0 | 0 | 0-0 |
| 16 | Jones, Josh | 15 | 15 | 1350 | 3 | 1 | 7 | 17 | 0.176 | 6 | 0.353 | 1-0 | 1 | 0-0 |
| 8 | Kahoalii, Tj | 17 | 11 | 930 | 2 | 3 | 7 | 13 | 0.154 | 4 | 0.308 | 1-0 | 0 | 0-0 |
| 13 | Lee, Michael | 15 | 13 | 861 | 2 | 3 | 7 | 12 | 0.167 | 4 | 0.333 | 1-0 | 1 | 0-0 |
| 23 | Camara, Bilal | 17 | 8 | 670 | 1 | 3 | 5 | 6 | 0.167 | 2 | 0.333 | 2-0 | 1 | 0-0 |
| 24 | Lewis, Jack | 17 | 16 | 1363 | 1 | 3 | 5 | 11 | 0.091 | 3 | 0.273 | 4-0 | 1 | 0-0 |
| 20 | Forbes, Parker | 11 | 1 | 289 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 7 | Vazquez, Chase | 17 | 0 | 327 | 1 | 2 | 4 | 15 | 0.067 | 7 | 0.467 | 0-0 | 0 | 0-1 |
| 17 | Brijbasi, Elijah | 7 | 0 | 263 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 2 | D'argento, Gaetano | 8 | 0 | 207 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 6 | Jordan, Jp | 17 | 17 | 1257 | 0 | 2 | 2 | 12 | 0.000 | 3 | 0.250 | 3-0 | 0 | 0-0 |
| 5 | Tatafu, Mason | 14 | 9 | 842 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 4-0 | 0 | 0-0 |
| 19 | De Blasis, Noah | 15 | 14 | 1260 | 0 | 1 | 1 | 8 | 0.000 | 5 | 0.625 | 3-0 | 0 | 0-0 |
| 15 | Arntsen, Ola | 12 | 1 | 490 | 0 | 0 | 0 | 10 | 0.000 | 4 | 0.400 | 5-0 | 0 | 0-0 |
| 12 | Fredhall, Filip | 10 | 6 | 442 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | Hollenstein, Luca | 4 | 2 | 137 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Murphy, Sammy | 2 | 0 | 62 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Ogunleye, Olayinka | 12 | 11 | 915 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 5-1 | 0 | 0-0 |
| 1 | Piela, Aj | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Sellers, Harvey | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16781 | 32 | 32 | 96 | 207 | 0.155 | 89 | 0.430 | 48-2 | 6 | 2-3 |
| Opponents | Â | 17 | 288 | 16778 | 28 | 23 | 79 | 202 | 0.139 | 97 | 0.480 | 33-2 | 7 | 2-2 |





