Louisville vs Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LOU | UVA |
|---|---|---|---|---|---|---|
| 16:29 | ![]() | Stephen Annor Gyamfi (6) | Assisted by: Reese Miller , Mouhameth Thiam | GOAL by UVA Annor Gyamfi, Stephen Assist by Miller, Reese and Thiam, Mouhameth. | 0 | 1 |
| 30:27 | ![]() | Daniel Mangarov (2) | Assisted by: Paul Wiese | GOAL by UVA Mangarov, Daniel Assist by Wiese, Paul. | 0 | 2 |
| 70:35 | ![]() | Kome Ubogu (1) | Assisted by: Aidan O'Connor | GOAL by UVA Ubogu, Kome Assist by O'Connor, Aidan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (6) |
![]() | 7 | 9 | 16 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:36 | #46 Sander Roed | |
![]() | 35:36 | #12 Albin Gashi | |
![]() | 61:40 | #4 Paul Wiese | |
![]() | 63:52 | #9 Stephen Annor Gyamfi | |
![]() | 75:22 | #8 David Boccuzzo | |
![]() | 76:46 | #22 Axel Alejandre |
Louisville


Virginia

Batrouni, Joey at goalie for Virginia

Svetanoff, Alex at goalie for Louisville

Foul on Roed, Sander.

Shot by UVA Thiam, Mouhameth, bottom center, saved by Svetanoff, Alex.

Shot by LOU McManus, Brandon, out top right.
0

16:29

1

Offside against Louisville.

Shot by UVA Thiam, Mouhameth, bottom left, saved by Svetanoff, Alex.

Corner kick [21:15].

Foul on Singer, Jack.

Foul on Miller, Reese.

Foul on D'Argento, Gaetano.

Foul on Singer, Jack.

Offside against Virginia.



0

30:27

2


Offside against Louisville.

Shot by LOU Barker John, Damien, bottom left, saved by Batrouni, Joey.

Shot by LOU Subachan, Ethan, bottom left, saved by Batrouni, Joey.

Shot by LOU Sample, Bradley, bottom center, saved by Batrouni, Joey.

Yellow card on LOU Roed, Sander.

Yellow card on UVA Gashi, Albin.

Corner kick [35:39].


Shot by UVA Mangarov, Daniel, bottom center, saved by Svetanoff, Alex.

Shot by UVA Pelà, Umberto.

Foul on Roed, Sander.

Shot by UVA Wiese, Paul.

Foul on Citron, Will.
45:00
End of PeriodLouisville


Virginia

Start of 2nd period [45:00].

FOR LOU: , #29 Svetanoff, Alex, #2 D'Argento, Gaetano, #5 Tatafu, Mason, #22 Alejandre, Axel, #11 Barker John, Damien, #13 Sample, Bradley, #16 Jones, Josh, #7 McManus, Brandon, #8 Boccuzzo, David, #23 Elliot, Quinton, #18 Subachan, Ethan.

FOR UVA: , #0 Batrouni, Joey, #2 Citron, Will, #4 Wiese, Paul, #5 O'Connor, Aidan, #9 Annor Gyamfi, Stephen, #11 Thiam, Mouhameth, #12 Gashi, Albin, #16 Mangarov, Daniel, #19 Miller, Reese, #27 Singer, Jack, #31 Pelà, Umberto.






Offside against Virginia.

Shot by UVA Mangarov, Daniel.

Corner kick [46:58].

Corner kick [49:05].

Shot by UVA Singer, Jack.

Foul on Wiese, Paul.

Foul on Singer, Jack.

Shot by UVA Thiam, Mouhameth, out top.

Shot by LOU Subachan, Ethan, bottom center, saved by Batrouni, Joey.

Foul on Thiam, Mouhameth.

Corner kick [59:18].

Foul on Pelà, Umberto.


Foul on Miller, Reese.


Foul on Elliot, Quinton.

Offside against Virginia.

Yellow card on UVA Wiese, Paul.



Yellow card on UVA Annor Gyamfi, Stephen.



Foul on Norris, Elias.

Foul on Roed, Sander.
0

70:35

3



Shot by UVA Mangarov, Daniel.

Shot by UVA Mangarov, Daniel, out right.


Shot by UVA Norris, Elias, bottom center, saved by Svetanoff, Alex.



Yellow card on LOU Boccuzzo, David.


Yellow card on LOU Alejandre, Axel.

Foul on Norris, Elias.

Foul on Mangarov, Daniel.

Foul on Elliot, Quinton.

Corner kick [79:38].

Shot by UVA Ahlander, Axel.

Foul on Singer, Jack.

Shot by UVA Sloan, Parker.

Corner kick [80:27].






Shot by LOU Barker John, Damien, bottom right, saved by Batrouni, Joey.

Foul on Singer, Jack.

Shot by LOU Barker John, Damien, bottom center, saved by Batrouni, Joey.

Foul on Schmeider, RC.
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 |
| 11 | ![]() | FWD | 3 | 3 | 0 | 0 | 79 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 2 | 2 | 0 | 0 | 69 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 46 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
Totals | 7 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Batrouni, Joey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Citron, Will | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 4 | Wiese, Paul | DEF | 1 | 0 | 0 | 1 | 63 | ||||
| 5 | O'connor, Aidan | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | Annor Gyamfi, Stephen | FWD | 1 | 1 | 1 | 0 | 52 | ||||
| 11 | Thiam, Mouhameth | MID | 3 | 2 | 0 | 1 | 72 | ||||
| 12 | Gashi, Albin | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 16 | Mangarov, Daniel | FWD | 5 | 2 | 1 | 0 | 82 | ||||
| 19 | Miller, Reese | DEF | 0 | 0 | 0 | 1 | 46 | ||||
| 27 | Singer, Jack | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 31 | Pelà, Umberto | MID | 1 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Talley, Max | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 8 | Lambe, Brendan | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | Ahlander, Axel | MID | 1 | 0 | 0 | 0 | 18 | ||||
| 13 | Cordova, Cesar | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | Ubogu, Kome | FWD | 1 | 1 | 1 | 0 | 33 | ||||
| 20 | Alem, Ignacio | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | Norris, Elias | MID | 1 | 1 | 0 | 0 | 27 | ||||
| 32 | Sloan, Parker | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 33 | Rome, Austin | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 16 | 7 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Batrouni, Joey | 90 | 0 | 6 |
Totals | 0 | 6 |
























