Louisville vs Clemson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | LU | CU |
|---|---|---|---|---|---|---|
| 06:33 | ![]() | Remi Okunlola (2) | Unassisted | GOAL by CU Okunlola, Remi. | 0 | 1 |
| 18:36 | ![]() | Gage Guerra (7) | Assisted by: Parker Forbes | GOAL by LU Guerra, Gage Assist by Forbes, Parker. | 1 | 1 |
| 30:18 | ![]() | Ousmane Sylla (9) | Unassisted | GOAL by CU Sylla, Ousmane. | 1 | 2 |
| 35:56 | ![]() | Ousmane Sylla (9) | Assisted by: Remi Okunlola , Arthur Duquenne | GOAL by CU Sylla, Ousmane Assist by Okunlola, Remi and Duquenne, Arthur. | 1 | 3 |
| 67:31 | ![]() | Isaiah Easley (3) | Assisted by: Arthur Duquenne | GOAL by CU Easley, Isaiah Assist by Duquenne, Arthur. | 1 | 4 |
| 70:51 | ![]() | Gael Gibert (3) | Assisted by: Arthur Duquenne | GOAL by CU Gibert, Gael Assist by Duquenne, Arthur. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 17 | 11 | 28 (18) |
Saves | |||
![]() | 9 | 4 | 13 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 6 | 16 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:10 | #20 Parker Forbes | |
![]() | 24:03 | #17 Tyler Trimnal | |
![]() | 75:37 | #7 Brandon McManus | |
![]() | 85:30 | #28 Will Cain | |
![]() | 90:00 | #4 Bryce LeBel | |
![]() | 90:00 | #16 Josh Jones |
Louisville


Clemson

Andema, Joseph at goalie for Clemson

Svetanoff, Alex at goalie for Louisville

Foul on Elliot, Quinton.

Foul on Roed, Sander.

Corner kick [03:09].

Corner kick [04:05].

Corner kick [04:31].

Foul on Lundegard, Adam.
0

06:33

1

Foul on Boccuzzo, David.

Shot by LU LeBel, Bryce, out left.

Corner kick [14:01].

Foul on Boye, Pape Mar.

Foul on Okunlola, Remi.
1

18:36

1

Foul on Forbes, Parker.

Corner kick [19:51].

Shot by CU Gibert, Gael, bottom center, saved by Svetanoff, Alex.

Shot by CU Lundegard, Adam, bottom left, saved by Svetanoff, Alex.

Corner kick [20:47].

Shot by CU Trimnal, Tyler, top, saved by Svetanoff, Alex.

Foul on Alejandre, Axel.

Shot by CU Trimnal, Tyler, right woodwork.

Yellow card on LU Forbes, Parker.

Shot by CU Sylla, Ousmane, bottom center, saved by Svetanoff, Alex.

Yellow card on CU Trimnal, Tyler.



Foul on Alejandre, Axel.

Foul on McManus, Brandon.

Shot by CU Sylla, Ousmane, top, saved by Svetanoff, Alex.

Shot by CU Chifamba, Elton, bottom left, saved by Svetanoff, Alex.


Shot by CU Gerbet, Joran, out top.

Shot by CU Gibert, Gael, top left, saved by Svetanoff, Alex.
1

30:18

2

Foul on McManus, Brandon.
1

35:56

3




Foul on Duquenne, Arthur.

Shot by CU Seye, Mohamed, out top.


Foul on Fredhall, Filip.

Shot by CU Wrobel, Jackson.

Shot by CU Duquenne, Arthur, bottom right, Team save.

CU Mohamed Seye PENALTY KICK MISS, saved by Svetanoff, Alex.

Shot by CU Seye, Mohamed, out right.
45:00
End of PeriodLouisville


Clemson

Start of 2nd period [45:00].

FOR LU : , #29 Svetanoff, Alex, #4 LeBel, Bryce, #11 Barker John, Damien, #9 Guerra, Gage, #23 Elliot, Quinton, #13 Sample, Bradley, #16 Jones, Josh, #20 Forbes, Parker, #22 Alejandre, Axel, #12 Fredhall, Filip, #46 Roed, Sander.

FOR CU : , #1 Andema, Joseph, #2 Boye, Pape Mar, #3 Lundegard, Adam, #6 Gerbet, Joran, #8 Chifamba, Elton, #10 Sylla, Ousmane, #15 Meinhard, Alex, #9 Seye, Mohamed, #27 Gibert, Gael, #30 Okunlola, Remi, #33 Duquenne, Arthur.







Foul on Jones, Josh.

Shot by CU Okunlola, Remi, top left, Team save.

Shot by CU Sylla, Ousmane, out right.

Shot by CU Duquenne, Arthur, bottom center, saved by Svetanoff, Alex.

Shot by CU Meinhard, Alex, bottom right, saved by Svetanoff, Alex.


Shot by CU Sylla, Ousmane, out left.


Corner kick [60:15].

Corner kick [63:02].

Shot by LU Fredhall, Filip, out top left.


Foul on Meinhard, Alex.
1

67:31

4





Foul on Smart, Shawn.

Shot by CU Wrobel, Jackson.

Corner kick [70:14].
1

70:51

5



Foul on Elliot, Quinton.

Shot by CU Gerbet, Joran.

Shot by CU Gerbet, Joran, out top.



Yellow card on LU McManus, Brandon.

Foul on McManus, Brandon.




Corner kick [79:32].

Corner kick [79:49].

Foul on Montana, Enrique.



Foul on Georgallides, Konstantinos.

Foul on Sandy Jr., Titus.

Foul on Sylla, Ousmane.


Yellow card on CU Cain, Will.

Offside against Clemson.

Foul on D'Argento, Gaetano.

Shot by CU Kelly, James, bottom center, saved by Svetanoff, Alex.

Foul on Barker John, Damien.

Yellow card on LU LeBel, Bryce.

Yellow card on LU Jones, Josh.
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 48 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 46 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 37 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
Totals | Â | Â | 3 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 5 | 11 |
Totals | Â | Â | 5 | 11 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Andema, Joseph | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Boye, Pape Mar | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 3 | Lundegard, Adam | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Gerbet, Joran | MID | 3 | 0 | 0 | 0 | 80 | ||||
| 8 | Chifamba, Elton | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 10 | Sylla, Ousmane | MID | 6 | 4 | 2 | 0 | 85 | ||||
| 15 | Meinhard, Alex | FWD | 1 | 1 | 0 | 0 | 71 | ||||
| 17 | Trimnal, Tyler | FWD | 2 | 1 | 0 | 0 | 37 | ||||
| 27 | Gibert, Gael | DEF | 3 | 3 | 1 | 0 | 90 | ||||
| 30 | Okunlola, Remi | FWD | 2 | 2 | 1 | 1 | 59 | ||||
| 33 | Duquenne, Arthur | DEF | 2 | 2 | 0 | 3 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Easley, Isaiah | FWD | 1 | 1 | 1 | 0 | 13 | ||||
| 9 | Seye, Mohamed | FWD | 3 | 1 | 0 | 0 | 23 | ||||
| 12 | Montana, Enrique | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | Sandy Jr., Titus | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | Jimenez, Mason | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 19 | Kelly, James | FWD | 1 | 1 | 0 | 0 | 14 | ||||
| 20 | Smart, Shawn | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 23 | Wrobel, Jackson | MID | 2 | 0 | 0 | 0 | 27 | ||||
| 28 | Cain, Will | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 28 | 18 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Andema, Joseph | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
























