Louisville vs Wake Forest
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UOL | WFU |
|---|---|---|---|---|---|---|
| 59:20 | ![]() | Babacar Niang (4) | Assisted by: Roald Mitchell , Cooper Flax | GOAL by WFU Niang, Babacar Assist by Mitchell, Roald and Flax, Cooper. | 0 | 1 |
| 66:00 | ![]() | Roald Mitchell (7) | Assisted by: Cristian Escribano , David Wrona | GOAL by WFU Mitchell, Roald Assist by Escribano, Cristian and Wrona, David. | 0 | 2 |
| 78:17 | ![]() | Leo Guarino (5) | Assisted by: Takuma Suzuki , Omar Hernandez | GOAL by WFU Guarino, Leo Assist by Suzuki, Takuma and Hernandez, Omar. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (2) |
![]() | 9 | 7 | 16 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 10 | 4 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:52 | #23 Vlad Walent | |
![]() | 85:31 | #27 Prince Amponsah | |
![]() | 85:31 | #33 Sebastian Scrivner |
Louisville


Wake Forest

Alphin, Trace at goalie for Wake Forest

Troutman, Ryan at goalie for Louisville

Foul on Diaz, Nico.

Shot by WFU Flax, Cooper.

Foul on Tubbs, Garrison.

Shot by WFU Niang, Babacar, out left.

Foul on Fessler, Ryan.

Shot by UOL Ba, Macoumba, out right.

Foul on Flax, Cooper.

Corner kick [14:39].

Shot by UOL LeBel, Bryce.

Corner kick [15:36].

Foul on Ba, Macoumba.

Shot by WFU Fessler, Ryan, out top.


Shot by WFU Niang, Babacar.

Foul on Mitchell, Roald.

Foul on Amponsah, Prince.

Shot by UOL Danquah, Eric, out top.

Foul on Ba, Macoumba.

Corner kick [22:43].

Shot by UOL Roed, Sander.

Shot by WFU Mitchell, Roald, out right.


Shot by UOL Ba, Macoumba, bottom center, saved by Alphin, Trace.

Foul on Sample, Bradley.

Shot by WFU Flax, Cooper, bottom center, saved by Troutman, Ryan.

Shot by WFU Niang, Babacar, out top.

Foul on Thomas, Colin.

Shot by UOL McManus, Brandon, bottom left, saved by Alphin, Trace.

Corner kick [31:15].

Foul on McManus, Brandon.

Shot by WFU Niang, Babacar.

Shot by WFU Suzuki, Takuma, out left.





Foul on Elliot, Quinton.

Foul on Forbes, Jahlane.

Offside against Wake Forest.

Foul on Boccuzzo, David.

Foul on Guarino, Leo.


Foul on Suzuki, Takuma.
45:00
End of PeriodLouisville


Wake Forest

Start of 2nd period [45:00].

FOR UOL: , #30 Troutman, Ryan, #4 LeBel, Bryce, #8 Boccuzzo, David, #11 Ba, Macoumba, #9 Camara, Aboubacar, #12 Fredhall, Filip, #13 Sample, Bradley, #14 Danquah, Eric, #16 Jones, Josh, #46 Roed, Sander, #23 Elliot, Quinton.

FOR WFU: , #1 Alphin, Trace, #8 Niang, Babacar, #9 Mitchell, Roald, #12 Suzuki, Takuma, #14 Forbes, Jahlane, #13 Wrona, David, #19 Escribano, Cristian, #20 Fessler, Ryan, #18 Flax, Cooper, #27 Amponsah, Prince, #32 Tubbs, Garrison.





Foul on Fessler, Ryan.


Foul on Boccuzzo, David.

Shot by WFU Niang, Babacar, out right.


Foul on Wrona, David.


Shot by UOL Ba, Macoumba, out left.
0

59:20

1


Corner kick [60:11].


Offside against Louisville.

Shot by WFU Wrona, David, out right.

Foul on Walters, Matt.
0

66:00

2




Offside against Wake Forest.

Foul on Boccuzzo, David.

Offside against Wake Forest.



Foul on Achara, Ugo.

Shot by UOL Roed, Sander.







Offside against Wake Forest.

Shot by WFU Walent, Vlad.

Corner kick [77:48].

0

78:17

3


Yellow card on WFU Walent, Vlad.

Foul on Fessler, Ryan.

Shot by WFU Thomas, Colin, bottom right, saved by Troutman, Ryan.


Foul on Ba, Macoumba.

Foul on Sample, Bradley.


Foul on McManus, Brandon.





Yellow card on WFU Amponsah, Prince.

Yellow card on WFU Scrivner, Sebastian.


Foul on Wrona, David.

Foul on Jones, Josh.

Corner kick [89:53].
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 61 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 82 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 46 | ![]() | MID | 2 | 0 | 0 | 0 | 44 |
Totals | 8 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Alphin, Trace | GK | 0 | 0 | 0 | 0 | 86 | ||||
| 8 | Niang, Babacar | FWD | 6 | 1 | 1 | 0 | 75 | ||||
| 9 | Mitchell, Roald | MID | 2 | 1 | 1 | 1 | 60 | ||||
| 12 | Suzuki, Takuma | MID | 1 | 0 | 0 | 1 | 85 | ||||
| 14 | Forbes, Jahlane | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Flax, Cooper | MID | 2 | 1 | 0 | 1 | 50 | ||||
| 19 | Escribano, Cristian | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 20 | Fessler, Ryan | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Thomas, Colin | MID | 1 | 1 | 0 | 0 | 55 | ||||
| 27 | Amponsah, Prince | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 32 | Tubbs, Garrison | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jones, Samuel | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 10 | Sears, Oscar | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 11 | Guarino, Leo | MID | 1 | 1 | 1 | 0 | 26 | ||||
| 13 | Wrona, David | FWD | 1 | 0 | 0 | 1 | 35 | ||||
| 17 | Hernandez, Omar | MID | 0 | 0 | 0 | 1 | 16 | ||||
| 22 | Paris, Sidney | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | Walent, Vlad | DEF | 1 | 0 | 0 | 0 | 17 | ||||
| 33 | Scrivner, Sebastian | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 16 | 5 | 3 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alphin, Trace | 86 | 0 | 2 |
| 31 | McNally, Cole | 4 | 0 | 0 |
Totals | 0 | 2 |



























