Pittsburgh vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PIT | LOU |
|---|---|---|---|---|---|---|
| 04:19 | ![]() | Aboubacar Camara (3) | Unassisted | GOAL by LOU Camara, Aboubacar. | 0 | 1 |
| 50:16 | ![]() | Bertin Jacquesson (4) | Assisted by: Jackson Gilman | GOAL by PIT Jacquesson, Bertin Assist by Gilman, Jackson. | 1 | 1 |
| 60:04 | ![]() | Konstantinos Georgallides (3) | Assisted by: Quinton Elliot | GOAL by LOU Georgallides, Konstantinos Assist by Elliot, Quinton. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 2 | 9 (1) |
![]() | 7 | 9 | 16 (9) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:31 | #23 Quinton Elliot |
Pittsburgh


Louisville

Troutman, Ryan at goalie for Louisville

van der Sar, Joe at goalie for Pittsburgh

Foul on Luchini, Josh.

Shot by LOU Camara, Aboubacar, bottom center, saved by van der Sar, Joe.
0

04:19

1

Shot by PIT Jacquesson, Bertin.

Foul on Rosa, Lucas.

Shot by LOU Danquah, Eric, top right, saved by van der Sar, Joe.

Corner kick [11:00].

Foul on Fredhall, Filip.

Corner kick [14:05].

Offside against Pittsburgh.

Shot by LOU Diaz, Nico, bottom right, saved by van der Sar, Joe.

Corner kick [18:26].

Shot by PIT Gilman, Jackson, out left.

Offside against Pittsburgh.

Offside against Pittsburgh.



Corner kick [23:49].

Shot by PIT Almeida, Rodrigo, out left.

Foul on Abualnadi, Mohammad.

Shot by LOU Jones, Josh.

Shot by PIT Jacquesson, Bertin.

Shot by PIT Luchini, Josh.

Shot by PIT Almeida, Rodrigo.





Foul on Walti, Jackson.

Corner kick [35:39].

Shot by LOU Sample, Bradley.

Shot by LOU Sample, Bradley, bottom right, saved by van der Sar, Joe.

Offside against Pittsburgh.

Corner kick [38:15].


Yellow card on LOU Elliot, Quinton.

Foul on Danquah, Eric.

Shot by PIT Sahmkow, Luis, out right.
45:00
End of PeriodPittsburgh


Louisville

Start of 2nd period [45:00].

FOR PIT: , #1 van der Sar, Joe, #2 Gilman, Jackson, #4 Abualnadi, Mohammad, #6 Rosa, Lucas, #10 Jacquesson, Bertin, #11 Almeida, Rodrigo, #13 Hall, Noah, #16 Gallina, Henrique, #17 Sahmkow, Luis, #21 Mirkovic, Filip, #24 Walti, Jackson.

FOR LOU: , #30 Troutman, Ryan, #4 LeBel, Bryce, #9 Camara, Aboubacar, #27 Georgallides, Konstantinos, #11 Ba, Macoumba, #13 Sample, Bradley, #14 Danquah, Eric, #16 Jones, Josh, #12 Fredhall, Filip, #23 Elliot, Quinton, #46 Roed, Sander.





Offside against Pittsburgh.
1

50:16

1

Shot by LOU Danquah, Eric, bottom right, saved by van der Sar, Joe.

1

60:04

2





Shot by LOU Danquah, Eric, out top.


Shot by LOU Diaz, Nico, out right.

Foul on Almeida, Rodrigo.

Shot by LOU Georgallides, Konstantinos, left woodwork.

Shot by LOU Diaz, Nico, bottom left, saved by van der Sar, Joe.

Shot by LOU Georgallides, Konstantinos.



Foul on Feitosa, Guilherme.

Shot by LOU Diaz, Nico, bottom left, saved by van der Sar, Joe.

Foul on Walters, Matt.





Shot by LOU Jones, Josh.

Corner kick [73:55].

Foul on Sample, Bradley.




Shot by PIT Walti, Jackson, out right.





Foul on Sahmkow, Luis.

Foul on Georgallides, Konstantinos.

Corner kick [85:56].


Foul on Elliot, Quinton.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Van Der Sar, Joe | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gilman, Jackson | DEF | 1 | 0 | 0 | 1 | 90 |
| 4 | Abualnadi, Mohammad | DEF | 0 | 0 | 0 | 0 | 84 |
| 6 | Rosa, Lucas | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Jacquesson, Bertin | FWD | 3 | 1 | 1 | 0 | 78 |
| 11 | Almeida, Rodrigo | MID | 2 | 0 | 0 | 0 | 79 |
| 12 | Maillefaud, Mateo | DEF | 0 | 0 | 0 | 0 | 69 |
| 16 | Gallina, Henrique | MID | 0 | 0 | 0 | 0 | 74 |
| 19 | Luchini, Josh | FWD | 1 | 0 | 0 | 0 | 46 |
| 21 | Mirkovic, Filip | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Walti, Jackson | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Andrade, Leonardo | MID | 0 | 0 | 0 | 0 | 6 |
| 7 | Feitosa, Guilherme | MID | 0 | 0 | 0 | 0 | 23 |
| 13 | Hall, Noah | DEF | 0 | 0 | 0 | 0 | 32 |
| 17 | Sahmkow, Luis | FWD | 1 | 0 | 0 | 0 | 44 |
| 26 | Sullivan, Michael | MID | 0 | 0 | 0 | 0 | 5 |
Totals | 9 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Van Der Sar, Joe | 90 | 2 | 7 |
Totals | 2 | 7 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 55 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 3 | 2 | 0 | 0 | 62 | ||||
| 16 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 4 | 3 | 0 | 0 | 45 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 46 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 27 | ![]() | FWD | 3 | 1 | 1 | 0 | 52 | ||||
Totals | 16 | 9 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |
























