Bellarmine vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BU | LOU |
|---|---|---|---|---|---|---|
| 10:10 | ![]() | Macoumba Ba (2) | Unassisted | GOAL by LOU Ba, Macoumba. | 0 | 1 |
| 28:24 | ![]() | Brandon McManus (1) | Assisted by: Sander Roed | GOAL by LOU McManus, Brandon Assist by Roed, Sander. | 0 | 2 |
| 86:35 | ![]() | Marcus Jorgensen (1) | Assisted by: Ayden Nocus | GOAL by LOU Jorgensen, Marcus Assist by Nocus, Ayden. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (2) |
![]() | 12 | 9 | 21 (14) |
Saves | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 8 | 4 | 12 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:59 | #21 Thomas Stickley | |
![]() | 46:09 | #26 Teagan Dunne | |
![]() | 52:59 | #23 Brock Pope | |
![]() | 61:49 | #20 Parker Forbes |
Bellarmine


Louisville

Krenecki, Gavin at goalie for Louisville

Brozovich, Matthew at goalie for Bellarmine

Shot by LOU Camara, Aboubacar, bottom right, saved by Brozovich, Matthew.

Corner kick [04:00].

Foul on Pope, Brock.

Corner kick [06:18].

Shot by LOU Jones, Josh, out left.

Foul on Danquah, Eric.
0

10:10

1

Shot by LOU Roed, Sander.

Corner kick [12:33].

Shot by LOU LeBel, Bryce, bottom left, Team save.

Offside against Louisville.

Corner kick [15:57].

Foul on Jones, Josh.

Foul on Georgallides, Konstantinos.



Foul on McGrath, Nolan.

Shot by LOU Jones, Josh, out right.




Shot by LOU Barker John, Damien.

Shot by LOU McManus, Brandon, bottom center, saved by Brozovich, Matthew.

Foul on McManus, Brandon.

Foul on Shust, Chris.

Corner kick [27:45].
0

28:24

2


Shot by LOU Barker John, Damien, bottom right, saved by Brozovich, Matthew.




Shot by BU Forcellini, Cooper, bottom center, saved by Krenecki, Gavin.

Corner kick [31:15].

Shot by LOU Danquah, Eric, bottom right, saved by Brozovich, Matthew.

Corner kick [33:15].


Shot by BU Dunne, Teagan.

Corner kick [37:22].

Foul on Jones, Josh.

Shot by BU Shust, Chris, bottom center, saved by Krenecki, Gavin.

Offside against Louisville.

Foul on Stickley, Thomas.

Yellow card on BU Stickley, Thomas.


Shot by LOU McManus, Brandon, bottom right, saved by Brozovich, Matthew.

Foul on Forbes, Parker.

Offside against Bellarmine.
45:00
End of PeriodBellarmine


Louisville

Start of 2nd period [45:00].

FOR BU : , #35 Brozovich, Matthew, #4 Kirn, Jackson, #6 Shalash, Rahim, #24 Schoemehl, Brendan, #12 McGrath, Nolan, #5 Dunne, Camden, #18 Fischer, Jack, #17 Cederberg, Rikard, #10 Zed, Haziq, #23 Pope, Brock, #26 Dunne, Teagan.

FOR LOU: , #1 Krenecki, Gavin, #4 LeBel, Bryce, #11 Ba, Macoumba, #9 Camara, Aboubacar, #20 Forbes, Parker, #8 Boccuzzo, David, #14 Danquah, Eric, #16 Jones, Josh, #23 Elliot, Quinton, #27 Georgallides, Konstantinos, #46 Roed, Sander.









Foul on Dunne, Teagan.

Yellow card on BU Dunne, Teagan.

Foul on LeBel, Bryce.

Foul on Pope, Brock.

Yellow card on BU Pope, Brock.


Shot by LOU Danquah, Eric, out top.

Foul on Elliot, Quinton.

Foul on Forbes, Parker.


Foul on Forbes, Parker.

Yellow card on LOU Forbes, Parker.

Foul on Dunne, Camden.

Shot by LOU Georgallides, Konstantinos.









Shot by LOU Diaz, Nico, bottom right, saved by Brozovich, Matthew.



Corner kick [70:33].

Foul on LeBel, Bryce.

Shot by LOU Diaz, Nico, bottom left, saved by Brozovich, Matthew.

Foul on Shust, Chris.




Shot by LOU Diaz, Nico, top, saved by Brozovich, Matthew.

Corner kick [78:37].

Shot by LOU Jorgensen, Marcus.

Foul on Kyrkjeeide, Alex.

Shot by LOU Diaz, Nico, top left, saved by Brozovich, Matthew.

Corner kick [80:19].



Foul on Pinzon, Rafael.



Foul on Schoemehl, Brendan.


Foul on Kirn, Jackson.

Shot by LOU Diaz, Nico, bottom left, saved by Brozovich, Matthew.

Corner kick [86:10].
0

86:35

3



Foul on Cederberg, Rikard.

90:00
End of Period
Bellarmine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 35 | Brozovich, Matthew | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Kirn, Jackson | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Dunne, Camden | MID | 0 | 0 | 0 | 0 | 64 |
| 6 | Shalash, Rahim | MID | 0 | 0 | 0 | 0 | 52 |
| 7 | Forcellini, Cooper | MID | 1 | 1 | 0 | 0 | 70 |
| 10 | Zed, Haziq | MID | 0 | 0 | 0 | 0 | 60 |
| 12 | McGrath, Nolan | FWD | 0 | 0 | 0 | 0 | 49 |
| 17 | Cederberg, Rikard | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Fischer, Jack | MID | 0 | 0 | 0 | 0 | 62 |
| 23 | Pope, Brock | MID | 0 | 0 | 0 | 0 | 53 |
| 26 | Dunne, Teagan | DEF | 1 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Gladys, Joey | DEF | 0 | 0 | 0 | 0 | 51 |
| 9 | Shust, Chris | FWD | 1 | 1 | 0 | 0 | 44 |
| 11 | Kyrkjeeide, Alex | FWD | 0 | 0 | 0 | 0 | 26 |
| 20 | Barrera, Brandon | MID | 0 | 0 | 0 | 0 | 19 |
| 21 | Stickley, Thomas | DEF | 0 | 0 | 0 | 0 | 36 |
| 24 | Schoemehl, Brendan | MID | 0 | 0 | 0 | 0 | 55 |
| 30 | Griffis, Ben | MID | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Brozovich, Matthew | 90 | 3 | 10 |
Totals | Â | Â | 3 | 10 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 77 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 40 | ||||
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 40 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 65 | ||||
| 16 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 46 | ![]() | MID | 1 | 0 | 0 | 1 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 7 | ![]() | FWD | 3 | 3 | 1 | 0 | 50 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 17 | ![]() | FWD | 5 | 5 | 0 | 0 | 49 | ||||
| 18 | ![]() | DEF | 2 | 1 | 1 | 0 | 13 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 9 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | ![]() | FWD | 2 | 1 | 0 | 0 | 37 | ||||
Totals | Â | Â | 21 | 14 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




























