Wake Forest vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WFU | LOU |
|---|---|---|---|---|---|---|
| 17:32 | ![]() | Aboubacar Camara (3) | Assisted by: Pedro Fonseca | GOAL by LOU Aboubacar Camara (FIRST GOAL), Assist by Pedro Fonseca, goal number 3 for season. | 0 | 1 |
| 27:29 | ![]() | Josh Jones (1) | Assisted by: Sander Roed | GOAL by LOU Josh Jones, Assist by Sander Roed, goal number 1 for season. | 0 | 2 |
| 54:03 | ![]() | Pedro Fonseca (0) | Unassisted | LOU Pedro Fonseca PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 11 | 12 (2) |
![]() | 10 | 4 | 14 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 12 | 7 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:25 | #27 Amponsah, Prince | |
![]() | 41:23 | #23 Benalcazar, Nico | |
![]() | 52:16 | #4 Bryce LeBel | |
![]() | 54:03 | #27 Amponsah, Prince | |
![]() | 83:31 | #8 Jack Fasteen | |
![]() | 86:41 | #7 Brandon McManus | |
![]() | 86:54 | #20 Fessler, Ryan |
Wake Forest


Louisville

Start of 1st period [00:00].

Alphin, Trace at goalie for Wake Forest.

Detre Bell at goalie for Louisville.

Foul on Wake Forest Forbes, Jahlane [00:56].

Foul on Louisville Patrick Ajdukiewicz [01:57].

Foul on Louisville Macoumba Ba [03:20].

Foul on Louisville Josh Jones [03:53].

Corner kick by LOU [04:42].

Shot by LOU Sander Roed BLOCKED.

Corner kick by LOU [05:20].

Offside against Wake Forest.

Foul on Wake Forest Holcomb, Kyle [10:01].

Foul on Louisville Pedro Fonseca [11:14].

Shot by LOU Sander Roed, SAVE Alphin, Trace.

Foul on Louisville Dante Huckaby [12:24].

Offside against Wake Forest.
0

17:32

1

Foul on Wake Forest Kijima, Hosei [18:35].

Corner kick by LOU [20:29].

Shot by LOU Bradley Sample, SAVE Alphin, Trace.

Foul on Louisville Bryce LeBel [21:24].

Foul on Louisville Dante Huckaby [22:16].

Shot by WFU Hernandez, Omar WIDE.



Foul on Louisville Eric Danquah [24:41].

Offside against Wake Forest.


Yellow card on WFU Amponsah, Prince.
0

27:29

2

Foul on Louisville Patrick Ajdukiewicz [29:45].

Shot by LOU Sander Roed WIDE.

Offside against Louisville.

Shot by LOU Bradley Sample BLOCKED.

Corner kick by LOU [32:45].

Shot by LOU Bryce LeBel BLOCKED.

Corner kick by LOU [33:46].

Shot by LOU Sander Roed WIDE.

Shot by LOU Nico Diaz WIDE.



Foul on Wake Forest Holcomb, Kyle [37:29].



Foul on Louisville Eric Danquah [40:05].

Foul on Louisville Patrick Ajdukiewicz [40:31].

Yellow card on WFU Benalcazar, Nico.


Foul on Louisville Sander Roed [42:59].

Corner kick by WFU [43:52].
45:00
End of Period






Wake Forest


Louisville

Start of 2nd period [45:00].

Foul on Louisville Dante Huckaby [46:38].

Shot by WFU Holcomb, Kyle, SAVE Detre Bell.

Corner kick by WFU [47:37].

Shot by WFU Swallen, Jake BLOCKED.

Corner kick by WFU [48:32].

Shot by WFU Benalcazar, Nico WIDE.

Foul on Wake Forest Rula, Holland [49:58].

Foul on Louisville Josh Jones [50:32].

Shot by WFU Hernandez, Omar BLOCKED.

Corner kick by WFU [51:07].

Yellow card on LOU Bryce LeBel.

Shot by WFU Hernandez, Omar, SAVE Detre Bell.

Shot by WFU Suzuki, Takuma BLOCKED.

Foul on Louisville Macoumba Ba [53:44].

Red card on WFU Amponsah, Prince.


Foul on Wake Forest [54:03].
0

54:03

3


Shot by WFU Hernandez, Omar WIDE.


Offside against Louisville.

Foul on Louisville Pedro Fonseca [58:00].



Corner kick by WFU [61:52].

Shot by WFU Holcomb, Kyle BLOCKED.

Corner kick by WFU [62:32].

Foul on Wake Forest Swallen, Jake [64:39].

Offside against Louisville.







Corner kick by LOU [68:33].

Shot by LOU Pedro Fonseca WIDE.



Shot by WFU Mitchell, Roald WIDE.






Shot by LOU Ugo Achara WIDE.

Offside against Louisville.



Foul on Louisville Sander Roed [81:33].

Shot by LOU Brandon McManus WIDE.

Corner kick by LOU [82:48].

Yellow card on LOU Jack Fasteen.

Shot by WFU Kennedy, Julian WIDE.





Foul on Wake Forest Kennedy, Julian [85:54].

Yellow card on LOU Brandon McManus.

Yellow card on WFU Fessler, Ryan.

Foul on Louisville Jamie DiLuzio [87:15].

Foul on Wake Forest Kennedy, Julian [88:14].


Foul on Louisville Axel Alejandre [89:21].

Shot by WFU Shihab, Tareq BLOCKED.
90:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Alphin, Trace | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Holcomb, Kyle | FWD | 2 | 1 | 0 | 0 | 64 |
| 12 | Suzuki, Takuma | MID | 1 | 0 | 0 | 0 | 54 |
| 13 | Wrona, David | FWD | 0 | 0 | 0 | 0 | 39 |
| 14 | Forbes, Jahlane | DEF | 0 | 0 | 0 | 0 | 58 |
| 16 | Kijima, Hosei | DEF | 0 | 0 | 0 | 0 | 67 |
| 17 | Hernandez, Omar | MID | 4 | 1 | 0 | 0 | 67 |
| 24 | Swallen, Jake | MID | 1 | 0 | 0 | 0 | 69 |
| 27 | Amponsah, Prince | DEF | 0 | 0 | 0 | 0 | 54 |
| 32 | Tubbs, Garrison | DEF | 0 | 0 | 0 | 0 | 81 |
| 34 | Oliver, Chase | MID | 0 | 0 | 0 | 0 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Cummins, Bo | 0 | 0 | 0 | 0 | 14 | |
| 4 | Rula, Holland | 0 | 0 | 0 | 0 | 42 | |
| 9 | Mitchell, Roald | 1 | 0 | 0 | 0 | 15 | |
| 10 | Sears, Oscar | 0 | 0 | 0 | 0 | 6 | |
| 11 | Guarino, Leo | 0 | 0 | 0 | 0 | 15 | |
| 20 | Fessler, Ryan | 0 | 0 | 0 | 0 | 23 | |
| 21 | Kennedy, Julian | 1 | 0 | 0 | 0 | 20 | |
| 22 | Shihab, Tareq | 1 | 0 | 0 | 0 | 21 | |
| 23 | Benalcazar, Nico | 1 | 0 | 0 | 0 | 58 | |
| 26 | Thomas, Colin | 0 | 0 | 0 | 0 | 37 | |
| 28 | Mancilla, Nicolas | 0 | 0 | 0 | 0 | 14 | |
| 33 | Scrivner, Sebastian | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 12 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alphin, Trace | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 89 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 61 | ||||
| 10 | ![]() | FWD | 2 | 1 | 1 | 1 | 77 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 85 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 16 | ![]() | DEF | 1 | 1 | 1 | 0 | 76 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 46 | ![]() | MID | 4 | 1 | 0 | 1 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 14 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



























