Louisville vs Syracuse
9/17/2021
SU Soccer Stadium
07:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 5 | |
| 2 | 2 | 0 | 0 | 4 |
Scoring Summary
- | - | - | - | - | LOU | SYR |
|---|---|---|---|---|---|---|
| 17:55 | Pedro Fonseca (3) | Unassisted | LOU Pedro Fonseca PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 | |
| 19:24 | Kerr, Deandre (6) | Unassisted | SYR Kerr, Deandre PENALTY KICK GOAL, goal number 6 for season. | 1 | 1 | |
| 22:51 | Pedro Fonseca (4) | Unassisted | LOU Pedro Fonseca PENALTY KICK GOAL, goal number 4 for season. | 2 | 1 | |
| 27:08 | Kerr, Deandre (7) | Unassisted | SYR Kerr, Deandre PENALTY KICK GOAL, goal number 7 for season. | 2 | 2 | |
| 46:51 | Aboubacar Camara (4) | Assisted by: Pedro Fonseca | GOAL by LOU Aboubacar Camara, Assist by Pedro Fonseca, goal number 4 for season. | 3 | 2 | |
| 54:30 | Calov, Curt (4) | Unassisted | GOAL by SYR Calov, Curt, goal number 4 for season. | 3 | 3 | |
| 68:56 | Ugo Achara (1) | Unassisted | GOAL by LOU Ugo Achara, goal number 1 for season. | 4 | 3 | |
| 80:02 | Curti, Christian (2) | Assisted by: Biros, Colin | GOAL by SYR Curti, Christian, Assist by Biros, Colin, goal number 2 for season. | 4 | 4 | |
| 102:43 | Josh Jones (2) | Assisted by: Sander Roed | GOAL by LOU Josh Jones, Assist by Sander Roed, goal number 2 for season. | 5 | 4 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Louisville | 5 | 7 | 0 | 1 | 13 (8) |
| Syracuse | 6 | 7 | 3 | 1 | 17 (8) |
Saves | |||||
| Louisville | 2 | 2 | 0 | 0 | 4 |
| Syracuse | 1 | 2 | 0 | 0 | 3 |
Corners Kicks | |||||
| Louisville | 4 | 5 | 1 | 0 | 10 |
| Syracuse | 2 | 2 | 0 | 0 | 4 |
Offsides | |||||
| Louisville | 2 | 2 | 0 | 0 | 4 |
| Syracuse | 2 | 2 | 0 | 0 | 4 |
Fouls | |||||
| Louisville | 4 | 6 | 1 | 0 | 11 |
| Syracuse | 4 | 8 | 1 | 2 | 15 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:23 | #2 Dante Huckaby | ||
| 22:29 | #22 Oyegunie, Olu | ||
| 34:50 | #14 Eric Danquah | ||
| 82:18 | #8 Kocevski, Jeorgio | ||
| 89:57 | #23 Ugo Achara |









