Kentucky vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UK | LOU |
|---|---|---|---|---|---|---|
| 4:10 | ![]() | Aboubacar Camara (2) | Assisted by: Nico Diaz | GOAL by LOU Aboubacar Camara (FIRST GOAL), Assist by Nico Diaz, goal number 2 for season. | 0 | 1 |
| 23:52 | ![]() | Wheeler, Cameron (1) | Assisted by: Andrews, Luke | GOAL by UK Wheeler, Cameron, Assist by Andrews, Luke, goal number 1 for season. | 1 | 1 |
| 42:30 | ![]() | TEAM (0) | Unassisted | GOAL by UK OWN GOAL. | 2 | 1 |
| 80:47 | ![]() | Bjorgolfsson, Eythor (3) | Unassisted | GOAL by UK Bjorgolfsson, Eythor, goal number 3 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 7 | 10 | 17 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 7 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 11 | 2 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:06 | #14 Eric Danquah | |
![]() | 55:27 | #21 Gutmann, Nick | |
![]() | 58:12 | #9 Aboubacar Camara | |
![]() | 75:17 | #27 Damge, Ben | |
![]() | 78:26 | #5 Matty Walters | |
![]() | 81:39 | #16 Soereide, Martin | |
![]() | 87:06 | #8 Meinzer, Marcel |
Kentucky


Louisville

Start of 1st period [00:00].

Hoffelner, Jan at goalie for Kentucky.

Detre Bell at goalie for Louisville.

Foul on Louisville Josh Jones [01:47].

Shot by UK Screen, Robert WIDE.

Foul on Kentucky Wheeler, Cameron [03:25].
0

04:10

0

Foul on Louisville Aboubacar Camara [05:16].

Foul on Kentucky Meinzer, Marcel [06:01].

Foul on Louisville Eric Danquah [07:50].

Offside against Louisville.

Corner kick by UK [12:52].

Shot by UK Andrews, Luke BLOCKED.

Foul on Kentucky Wheeler, Cameron [14:37].

Shot by LOU Pedro Fonseca BLOCKED.


Yellow card on LOU Eric Danquah.

Foul on Kentucky Wheeler, Cameron [18:14].

Shot by LOU Macoumba Ba BLOCKED.

Foul on Louisville Macoumba Ba [20:21].

Offside against Kentucky.

Foul on Kentucky Wheeler, Cameron [23:04].

Foul on Louisville Dante Huckaby [23:46].
1

23:52

1


Foul on Louisville Dante Huckaby [24:07].

Shot by LOU Macoumba Ba, SAVE Hoffelner, Jan.



Shot by LOU Ugo Achara, SAVE Hoffelner, Jan.

Foul on Louisville Brandon McManus [29:15].

Foul on Louisville Macoumba Ba [29:49].

Shot by UK Andrews, Luke BLOCKED.

Foul on Louisville Macoumba Ba [31:13].

Foul on Louisville Macoumba Ba [32:23].

Shot by LOU Pedro Fonseca BLOCKED.




Shot by LOU Pedro Fonseca WIDE.


Foul on Louisville Ugo Achara [39:48].

2

42:30

1

Corner kick by UK [43:51].

Shot by UK Rodrigues, Lucca WIDE.
45:00
End of Period






Kentucky


Louisville

Start of 2nd period [45:00].

Foul on Kentucky Grassow, Luis [46:37].

Corner kick by LOU [47:17].

Shot by LOU Eric Danquah BLOCKED.

Corner kick by LOU [48:27].

Shot by LOU Bradley Sample WIDE.

Corner kick by LOU [49:37].

Shot by LOU Aboubacar Camara WIDE.

Foul on Kentucky Gutmann, Nick [51:29].

Foul on Louisville Sander Roed [52:17].

Offside against Kentucky.

Foul on Kentucky Juul, Oliver [53:49].

Shot by LOU Sander Roed WIDE.

Yellow card on UK Gutmann, Nick.

Shot by LOU Aboubacar Camara WIDE.

Yellow card on LOU Aboubacar Camara.




Corner kick by UK [61:38].

Shot by LOU Sander Roed BLOCKED.

Corner kick by LOU [63:53].

Foul on Kentucky Rouse, Bailey [65:16].




Shot by UK Wheeler, Cameron WIDE.

Foul on Kentucky Bjorgolfsson, Eythor [70:18].




Shot by LOU Pedro Fonseca BLOCKED.

Corner kick by LOU [72:34].


Yellow card on UK Damge, Ben.

Foul on Kentucky Lindow, Brock [76:02].

Foul on Louisville Matty Walters [77:22].

Yellow card on LOU Matty Walters.





Offside against Louisville.


3

80:47

1


Foul on Kentucky Meinzer, Marcel [80:58].

Yellow card on UK Soereide, Martin.

Shot by UK Mauriz, Enzo WIDE.

Offside against Louisville.

Shot by UK Bjorgolfsson, Eythor BLOCKED.

Offside against Kentucky.

Shot by UK Bjorgolfsson, Eythor, SAVE Detre Bell.

Shot by UK Mauriz, Enzo, SAVE Detre Bell.

Corner kick by UK [85:24].

Foul on Kentucky Bjorgolfsson, Eythor [86:04].

Red card on UK Meinzer, Marcel.


Shot by LOU Aboubacar Camara BLOCKED.

Shot by LOU Bryce LeBel BLOCKED.

Corner kick by LOU [87:52].

Corner kick by LOU [88:05].

Shot by LOU Aboubacar Camara BLOCKED.
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hoffelner, Jan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Screen, Robert | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | Rodrigues, Lucca | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Grassow, Luis | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Meinzer, Marcel | MID | 0 | 0 | 0 | 0 | 87 |
| 9 | Bjorgolfsson, Eythor | FWD | 3 | 2 | 1 | 0 | 71 |
| 16 | Soereide, Martin | MID | 0 | 0 | 0 | 0 | 40 |
| 18 | Rouse, Bailey | MID | 0 | 0 | 0 | 0 | 71 |
| 19 | Andrews, Luke | FWD | 2 | 0 | 0 | 1 | 49 |
| 20 | Juul, Oliver | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Wheeler, Cameron | MID | 2 | 1 | 1 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Visconti, Mason | 0 | 0 | 0 | 0 | 3 | |
| 12 | Holstad, Clay | 0 | 0 | 0 | 0 | 19 | |
| 15 | Lindow, Brock | 0 | 0 | 0 | 0 | 19 | |
| 17 | Mauriz, Enzo | 2 | 1 | 0 | 0 | 38 | |
| 21 | Gutmann, Nick | 0 | 0 | 0 | 0 | 38 | |
| 27 | Damge, Ben | 0 | 0 | 0 | 0 | 31 | |
Team | 0 | 1 | 1 | 0 | 3 | ||
Totals | Â | Â | 11 | 5 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hoffelner, Jan | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 5 | 1 | 1 | 0 | 60 | ||||
| 10 | ![]() | FWD | 4 | 0 | 0 | 0 | 85 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 1 | 29 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 46 | ![]() | MID | 2 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 60 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 30 | |||||
Totals | Â | Â | 17 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |























