Wake Forest vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WAKE | LOU |
|---|---|---|---|---|---|---|
| 17:38 | ![]() | Calvin Harris (2) | Unassisted | GOAL by WAKE Harris, Calvin. | 1 | 0 |
| 22:58 | ![]() | Calvin Harris (2) | Assisted by: Machop Chol | GOAL by WAKE Harris, Calvin Assist by Chol, Machop. | 2 | 0 |
| 35:37 | ![]() | Louka Masset (1) | Assisted by: Cherif Dieye | right footed back heel after long cross from 12 | 2 | 1 |
| 51:21 | ![]() | Aristotle Zarris (1) | Assisted by: Alistair Johnston , Machop Chol | long cross from the right side to center of box | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 6 | 4 | 10 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:26 | #21 Machop Chol | |
![]() | 88:24 | #12 Cherif Dieye |
Wake Forest


Louisville

Gelnovatch, Jake at goalie for Louisville

Peters, Dominic at goalie for Wake Forest

Foul on Harris, Calvin.

Shot by LOU Elveroth, Emil, left woodwork.

Offside against Louisville.

Foul on Abdikadir, Haji.

Shot by WAKE Harris, Calvin, out left.

Corner kick [09:10].

Shot by LOU Dieye, Cherif, out top.

Shot by WAKE Parente, Isaiah, out left.

Foul on Getz, Leonard.

Offside against Wake Forest.

Foul on Abdikadir, Haji.
1

17:38

0


Foul on Thomas, Justyn.
2

22:58

0


Shot by LOU Dieye, Cherif, out left.


Foul on Getz, Leonard.

Offside against Wake Forest.

Shot by LOU Wheeler, Cameron, bottom right, saved by Peters, Dominic.



Foul on Fonseca, Pedro.

Foul on Holcomb, Kyle.

Foul on McMaster, Justin.
2

35:37

1



Shot by LOU Amo, Elijah, out top.

Foul on Abdikadir, Haji.
45:00
End of PeriodWake Forest


Louisville

Start of 2nd period [45:00].

FOR WAKE: , #30 Peters, Dominic, #5 DeShields, Michael, #6 Thomas, Justyn, #8 Johnston, Alistair, #10 Lapa, Bruno, #21 Chol, Machop, #14 DeZart, Joey, #15 Parente, Isaiah, #19 Folds, Eddie, #7 Zarris, Aristotle, #22 Harris, Calvin.

FOR LOU: , #31 Gelnovatch, Jake, #4 Abdikadir, Haji, #6 Getz, Leonard, #14 Sanchis, Carlos, #12 Dieye, Cherif, #17 Amo, Elijah, #13 Sample, Bradley, #15 Brazil, Connor, #20 Cochran, Cody, #9 Elveroth, Emil, #27 Masset, Louka.






Foul on Johnston, Alistair.

Foul on Sanchis, Carlos.

Foul on Elveroth, Emil.

Foul on Elveroth, Emil.
3

51:21

1

Foul on Harris, Calvin.

Foul on Amo, Elijah.

Yellow card on WAKE Chol, Machop.

Foul on Chol, Machop.

Foul on Dieye, Cherif.





Foul on Cochran, Cody.



Shot by WAKE Lapa, Bruno, bottom center, saved by Gelnovatch, Jake.

Corner kick [65:48].

Foul on Fonseca, Pedro.


Corner kick [73:30].

Corner kick [74:50].





Corner kick [76:30].

Shot by WAKE Johnston, Alistair, out top right.



Corner kick [82:47].

Shot by LOU Masset, Louka, out top right.

Foul on Lapa, Bruno.

Shot by WAKE Chol, Machop, bottom left, saved by Gelnovatch, Jake.

Corner kick [85:07].

Shot by LOU Dieye, Cherif, out top.

Yellow card on LOU Dieye, Cherif.

Foul on Dieye, Cherif.

Shot by LOU Abdikadir, Haji, out left.

Shot by LOU Sanchis, Carlos, out left.
90:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Peters, Dominic | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Deshields, Michael | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Thomas, Justyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Johnston, Alistair | MID | 1 | 0 | 0 | 1 | 90 |
| 10 | Lapa, Bruno | MID | 1 | 1 | 0 | 0 | 81 |
| 11 | McMaster, Justin | FWD | 0 | 0 | 0 | 0 | 67 |
| 14 | Dezart, Joey | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Parente, Isaiah | MID | 1 | 0 | 0 | 0 | 90 |
| 19 | Folds, Eddie | DEF | 0 | 0 | 0 | 0 | 60 |
| 21 | Chol, Machop | FWD | 1 | 1 | 0 | 2 | 58 |
| 22 | Harris, Calvin | FWD | 3 | 2 | 2 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Holcomb, Kyle | FWD | 0 | 0 | 0 | 0 | 26 |
| 4 | Rula, Holland | DEF | 0 | 0 | 0 | 0 | 31 |
| 7 | Zarris, Aristotle | MID | 1 | 1 | 1 | 0 | 56 |
| 17 | Hernandez, Omar | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 8 | 5 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Peters, Dominic | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 12 | ![]() | MID | 3 | 0 | 0 | 1 | 66 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 27 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 10 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |
























