Louisville vs UC Davis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LOU | UCD |
|---|---|---|---|---|---|---|
| 61:12 | ![]() | Izaiah Jennings (4) | Assisted by: Pedro Fonseca | Long ball counter attack from 7 to 23, c | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (1) |
![]() | 6 | 12 | 18 (7) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:42 | #19 Emmanuel Doherty | |
![]() | 39:01 | #20 Jake Haupt | |
![]() | 39:41 | #23 Izaiah Jennings | |
![]() | 80:05 | #6 Leonard Getz | |
![]() | 89:54 | #2 Adam Mickelson |
Louisville


UC Davis

Start of 1st period [00:00].

Jake Gelnovatch at goalie for Louisville.

Wallis Lapsley at goalie for UC Davis.

Foul on UC Davis Emmanuel Doherty [05:02].

Foul on Louisville Pedro Fonseca [06:48].

Foul on UC Davis Emmanuel Doherty [07:30].

Foul on Louisville Pedro Fonseca [08:39].

Corner kick by UCD [10:06].

Shot by UCD Max Arfsten, SAVE Jake Gelnovatch.

Yellow card on UCD Emmanuel Doherty.

Shot by UCD Max Arfsten WIDE.

Foul on UC Davis Max Arfsten [13:40].

Shot by UCD Adam Mickelson WIDE.


Foul on Louisville Cherif Dieye [21:18].

Foul on UC Davis Andy Velasquez [22:29].

Shot by LOU Cherif Dieye BLOCKED.

Corner kick by UCD [26:38].

Shot by UCD Nabi Kibunguchy, SAVE Jake Gelnovatch.

Shot by UCD Adam Mickelson WIDE.

Shot by LOU Elijah Amo WIDE.

Shot by LOU Haji Abdikadir BLOCKED.





Foul on Louisville Connor Brazil [36:07].

Shot by UCD Wumi Aladetimi WIDE.


Foul on Louisville Louka Masset [38:32].

Yellow card on UCD Jake Haupt.

Yellow card on LOU Izaiah Jennings.

Offside against UC Davis.

Foul on UC Davis Max Glasser [40:39].


Foul on Louisville Carlos Sanchis [43:13].
45:00
End of Period



Louisville


UC Davis

Start of 2nd period [45:00].

Shot by UCD Kristian Heptner, SAVE Jake Gelnovatch.

Foul on Louisville Carlos Sanchis [45:41].

Shot by UCD Robert Mejia WIDE.

Corner kick by LOU [48:08].

Foul on UC Davis Kristian Heptner [50:55].

Offside against UC Davis.

Foul on UC Davis Dylan Wood [53:09].

Shot by LOU Haji Abdikadir BLOCKED.

Corner kick by LOU [53:53].

Shot by UCD Robert Mejia BLOCKED.

Corner kick by UCD [54:38].

Corner kick by UCD [55:25].

Shot by UCD Jake Haupt, SAVE Jake Gelnovatch.

Foul on UC Davis Jake Haupt [55:57].


Shot by UCD Jake Haupt WIDE.

Foul on UC Davis Adam Mickelson [59:20].

Foul on Louisville Cody Cochran [60:36].

Shot by UCD Adam Mickelson, SAVE Jake Gelnovatch.
1

61:12

0

*Long ball counter attack from 7 to 23, creates 1v1, goal into lower left


Foul on UC Davis Andy Velasquez [61:29].

Offside against Louisville.

Foul on UC Davis Robert Mejia [64:20].

Shot by UCD Robert Mejia WIDE.





Shot by UCD Nabi Kibunguchy WIDE.


Foul on Louisville Connor Brazil [69:51].


Shot by UCD Jake Haupt WIDE.

Foul on Louisville Cherif Dieye [71:04].

Corner kick by UCD [71:26].

Shot by UCD Jake Haupt WIDE.

Foul on Louisville Cameron Wheeler [72:25].


Shot by UCD Ryan Dieter, SAVE Jake Gelnovatch.







Yellow card on LOU Leonard Getz.

Foul on UC Davis Marte Formico [80:32].

Foul on UC Davis Robert Mejia [81:09].

Foul on Louisville Jack Fasteen [84:04].

Shot by UCD Adam Mickelson, SAVE Jake Gelnovatch.


Offside against Louisville.

Yellow card on UCD Adam Mickelson.
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | ![]() | FWD | 2 | 0 | 0 | 0 | 73 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 1 | 66 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 71 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 23 | ![]() | 1 | 1 | 1 | 0 | 35 | |
Totals | Â | Â | 5 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |

UC Davis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Lapsley, Wallis | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Mickelson, Adam | FWD | 4 | 2 | 0 | 0 | 87 | ||||
| 3 | Cooper, Sean | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 4 | Glasser, Max | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Arfsten, Max | MID | 2 | 1 | 0 | 0 | 59 | ||||
| 14 | Velasquez, Andy | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 15 | Formico, Marte | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | Kibunguchy, Nabi | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 19 | Doherty, Emmanuel | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 20 | Haupt, Jake | DEF | 4 | 1 | 0 | 0 | 90 | ||||
| 21 | Heptner, Kristian | FWD | 1 | 1 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dieter, Ryan | 1 | 1 | 0 | 0 | 20 | |||||
| 7 | Mejia, Robert | 3 | 0 | 0 | 0 | 44 | |||||
| 8 | Fidler, Grant | 0 | 0 | 0 | 0 | 12 | |||||
| 9 | Aladetimi, Wumi | 1 | 0 | 0 | 0 | 11 | |||||
| 13 | Wood, Dylan | 0 | 0 | 0 | 0 | 31 | |||||
| 16 | Citizen, Jye | 0 | 0 | 0 | 0 | 19 | |||||
| 22 | Schirmacher, Kaleb | 0 | 0 | 0 | 0 | 25 | |||||
| 23 | Tipton, Connor | 0 | 0 | 0 | 0 | 3 | |||||
Totals | Â | Â | 18 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lapsley, Wallis | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |























