Louisville vs Clemson
10/11/2019
Historic Riggs Field
7:05 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | LOU | CLEMSON |
---|---|---|---|---|---|---|
25:02 | Robbie Robinson (9) | Assisted by: Phillip Mayaka | Low rolling shot on good through ball fr | 0 | 1 | |
33:41 | Kimarni Smith (12) | Assisted by: Robbie Robinson , Mohamed Seye | GOAL by CLEMSON Kimarni Smith, Assist by Robbie Robinson and Mohamed Seye, goal number 12 for season. | 0 | 2 | |
61:22 | Grayson Barber (6) | Assisted by: Robbie Robinson | GOAL by CLEMSON Grayson Barber, Assist by Robbie Robinson, goal number 6 for season. | 0 | 3 | |
89:57 | Kimarni Smith (13) | Unassisted | CLEMSON Kimarni Smith PENALTY KICK GOAL, goal number 13 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Louisville | 5 | 6 | 11 (3) |
Clemson | 6 | 7 | 13 (6) |
Saves | |||
Louisville | 0 | 2 | 2 |
Clemson | 1 | 2 | 3 |
Corners Kicks | |||
Louisville | 2 | 3 | 5 |
Clemson | 2 | 4 | 6 |
Offsides | |||
Louisville | 1 | 1 | 2 |
Clemson | 2 | 1 | 3 |
Fouls | |||
Louisville | 8 | 7 | 15 |
Clemson | 4 | 8 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
56:17 | #4 Justin Malou | ||
67:05 | #22 Liam Bennett | ||
67:05 | #22 Liam Bennett | ||
89:57 | #5 Will Hirschman |