Lipscomb vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LIP | LOU |
|---|---|---|---|---|---|---|
| 42:35 | ![]() | WYNIA, John (2) | Assisted by: PAYNTER, Logan | Cross into the box, headed into left pos | 1 | 0 |
| 52:12 | ![]() | Tate Schmitt (4) | Assisted by: Cameron Wheeler | GOAL by LOU Tate Schmitt, Assist by Cameron Wheeler, goal number 4 for season. | 1 | 1 |
| 58:41 | ![]() | PAYNTER, Logan (5) | Assisted by: JAKUBOWSKI, Zarek | Shot from right side of the box to the l | 2 | 1 |
| 71:48 | ![]() | ROBINSON, Louis (2) | Unassisted | After corne, got pass in the box to scor | 3 | 1 |
| 74:04 | ![]() | Pedro Fonseca (1) | Assisted by: Adam Wilson | Inside right post | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (5) |
![]() | 5 | 9 | 14 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:51 | #23 DOUGHERTY, Ryan | |
![]() | 79:56 | #5 Adam Wilson |
Lipscomb


Louisville

ZAPPIA, Chris at goalie for Lipscomb.

Will Meyer at goalie for Louisville.

Foul on Louisville.

Shot by LOU Tate Schmitt, SAVE ZAPPIA, Chris.

Foul on Louisville.

Foul on Lipscomb.

Foul on Lipscomb.

Shot by LIP ROBINSON, Louis, SAVE Will Meyer.

Foul on Lipscomb.

Foul on Lipscomb.

Foul on Louisville.

Shot by LIP LOCKE, Ben BLOCKED.

Shot by LOU Cherif Dieye, SAVE ZAPPIA, Chris.

Foul on Louisville.

Foul on Lipscomb.

Shot by LOU Adam Wilson BLOCKED.

Corner kick by LOU Adam Wilson [21:04].

Foul on Louisville.

Foul on Lipscomb.


Offside against Lipscomb.

Shot by LOU Adam Wilson WIDE.



Foul on Lipscomb.

Offside against Louisville.

Foul on Louisville.

Shot by LOU Tate Schmitt, SAVE ZAPPIA, Chris.




1

42:35

0

*Cross into the box, headed into left post
45:00
End of PeriodLipscomb


Louisville

Start of 2nd period [45:00].

For LIP: #1 ZAPPIA, Chris, #3 WYNIA, John, #15 ZAPATA, Daniel, #29 GULDEN, Noah, #28 HARRIS, Bennie, #22 PAYNTER, Logan, #6 LOCKE, Ben, #4 GULDEN, Scott, #17 INNES, Trystan, #12 JAKUBOWSKI, Zarek, #5 MUHLBAUER, Daniel.

For LOU: #1 Will Meyer, #10 Tate Schmitt, #20 Cody Cochran, #3 Lamine Conte, #2 Ziyad Fekri, #17 Elijah Amo, #7 Cameron Wheeler, #23 Izaiah Jennings, #12 Cherif Dieye, #5 Adam Wilson, #14 William Portman.

Shot by LIP PAYNTER, Logan, SAVE Will Meyer.

Foul on Louisville.

Foul on Lipscomb.
1

52:12

1

Shot by LOU Elijah Amo, SAVE ZAPPIA, Chris.

Corner kick by LOU Adam Wilson [53:01].

Corner kick by LIP ZAPATA, Daniel [56:35].


2

58:41

1

*Shot from right side of the box to the left side of the goal

Shot by LOU Cherif Dieye, SAVE ZAPPIA, Chris.



Foul on Louisville.

Offside against Lipscomb.




Corner kick by LIP DOUGHERTY, Ryan [71:43].
3

71:48

1

*After corne, got pass in the box to score


Foul on Lipscomb.

Shot by LOU Tate Schmitt, SAVE ZAPPIA, Chris.


3

74:04

2

*Inside right post

Yellow card on LIP DOUGHERTY, Ryan.

Foul on Lipscomb.


Offside against Louisville.

Corner kick by LOU Izaiah Jennings [78:50].

Shot by LIP PAYNTER, Logan WIDE.


Foul on Louisville.

Yellow card on LOU Adam Wilson.


Shot by LOU Cherif Dieye WIDE.


Shot by LOU Ziyad Fekri BLOCKED.




Corner kick by LOU Ziyad Fekri [86:56].

Shot by LOU Cherif Dieye WIDE.

Shot by LOU Cameron Wheeler WIDE.
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Zappia, Chris | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Gulden, Scott | 0 | 0 | 0 | 0 | 90 | |
| 5 | Muhlbauer, Daniel | 0 | 0 | 0 | 0 | 90 | |
| 6 | Locke, Ben | 1 | 0 | 0 | 0 | 90 | |
| 7 | Robinson, Louis | 2 | 2 | 1 | 0 | 52 | |
| 11 | Strout, Austin | 0 | 0 | 0 | 0 | 53 | |
| 15 | Zapata, Daniel | 0 | 0 | 0 | 0 | 61 | |
| 17 | Innes, Trystan | 0 | 0 | 0 | 0 | 84 | |
| 23 | Dougherty, Ryan | 0 | 0 | 0 | 0 | 53 | |
| 28 | Harris, Bennie | 0 | 0 | 0 | 0 | 90 | |
| 29 | Gulden, Noah | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Wynia, John | 1 | 1 | 1 | 0 | 44 | |
| 12 | Jakubowski, Zarek | 0 | 0 | 0 | 1 | 38 | |
| 22 | Paynter, Logan | 3 | 2 | 1 | 1 | 66 | |
Totals | Â | Â | 7 | 5 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zappia, Chris | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | M | 2 | 0 | 0 | 1 | 73 | ||||
| 7 | ![]() | M | 1 | 0 | 0 | 1 | 78 | ||||
| 10 | ![]() | F | 4 | 4 | 1 | 0 | 72 | ||||
| 12 | ![]() | M | 4 | 2 | 0 | 0 | 83 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 62 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 45 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 39 | |||||
| 19 | ![]() | 1 | 1 | 1 | 0 | 35 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
Totals | Â | Â | 14 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

























