IUPUI vs Louisville
Scoring Summary
- | - | - | - | - | IUPUI | LOU |
|---|---|---|---|---|---|---|
| 20:02 | Mohamed Thiaw (3) | Assisted by: Adam Wilson , Tate Schmitt | Corner into box by #5, headed by #9 to # | 0 | 1 | |
| 50:01 | Tim Kubel (3) | Unassisted | LOU Tim Kubel PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 | |
| 75:19 | Cherif Dieye (1) | Assisted by: Hamam El-Fitouri | Worked across top of 18-yard box and sco | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| IUPUI | 1 | 1 | 2 (0) |
| Louisville | 14 | 11 | 25 (12) |
Saves | |||
| IUPUI | 6 | 3 | 9 |
| Louisville | 0 | 0 | 0 |
Corners Kicks | |||
| IUPUI | 1 | 1 | 2 |
| Louisville | 10 | 5 | 15 |
Offsides | |||
| IUPUI | 0 | 1 | 1 |
| Louisville | 1 | 0 | 1 |
Fouls | |||
| IUPUI | 5 | 4 | 9 |
| Louisville | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:49 | #14 Jared O'Dell | ||
| 67:47 | #22 Sean Siasia |









