Florida Atlantic vs Louisville
Scoring Summary
- | - | - | - | - | FAU | LOU |
---|---|---|---|---|---|---|
9:30 | Mohamed Thiaw (4) | Unassisted | LOU Mohamed Thiaw PENALTY KICK GOAL, goal number 4 for season. | 0 | 1 | |
15:38 | Tim Kubel (5) | Assisted by: Walker Andriot | Finish inside right post from 12 yards a | 0 | 2 | |
25:33 | Tate Schmitt (6) | Assisted by: Tim Kubel | Header inside right post from 8 yds foll | 0 | 3 | |
50:11 | Mohamed Thiaw (5) | Unassisted | LOU Mohamed Thiaw PENALTY KICK GOAL, goal number 5 for season. | 0 | 4 | |
56:25 | Mohamed Thiaw (6) | Assisted by: Adrien Cabon | Finish inside right post from 10 yards a | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Florida Atlantic | 1 | 2 | 3 (2) |
Louisville | 9 | 8 | 17 (11) |
Saves | |||
Florida Atlantic | 4 | 2 | 6 |
Louisville | 1 | 1 | 2 |
Corners Kicks | |||
Florida Atlantic | 1 | 2 | 3 |
Louisville | 2 | 2 | 4 |
Offsides | |||
Florida Atlantic | 2 | 0 | 2 |
Louisville | 0 | 2 | 2 |
Fouls | |||
Florida Atlantic | 10 | 7 | 17 |
Louisville | 8 | 8 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
41:02 | #16 GRANT, Nate | ||
44:38 | #7 Elijah Amo | ||
60:05 | #26 RACHIDI, Mahdi | ||
78:30 | #10 LARANNETO, Aaron | ||
79:31 | #21 Watterson Young |