Boston College vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | BC | LOU |
|---|---|---|---|---|---|---|
| 46:12 | ![]() | Tate Schmitt (2) | Assisted by: Adam Wilson | Cross into box, chested by #9 before rig | 0 | 1 |
| 66:02 | ![]() | Cherif Dieye (2) | Assisted by: Tate Schmitt | Finished inside left post from 15 yards. | 0 | 2 |
| 69:16 | ![]() | Tim Kubel (4) | Assisted by: Cherif Dieye | Finished inside far left post from 12 ya | 0 | 3 |
| 74:02 | ![]() | Tate Schmitt (3) | Unassisted | Cross into box dropped by GK at goalline | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (2) |
![]() | 3 | 10 | 13 (5) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:51 | #15 Lasse Lehmann | |
![]() | 86:58 | #5 Adam Wilson |
Boston College


Louisville

A. Chavez Borrelli at goalie for Boston College.

Jake Gelnovatch at goalie for Louisville.

Foul on Louisville.

Foul on Boston College.

Shot by BC Simon Enstrom BLOCKED.

Corner kick by BC Callum Johnson [08:23].

Shot by BC Henry Balf HIGH.

Foul on Louisville.

Corner kick by LOU Adam Wilson [12:58].

Header Shot by LOU Tate Schmitt HIGH.

Shot by LOU Mohamed Thiaw BLOCKED.

Corner kick by LOU Adam Wilson [14:06].

Foul on Louisville.

Offside against Boston College.

Header Shot by LOU Mohamed Thiaw BLOCKED.

Corner kick by LOU Adam Wilson [20:39].

Shot by BC Simon Enstrom WIDE.

Foul on Boston College.

Corner kick by BC Mohammed Moro [26:19].

Shot by BC Callum Johnson WIDE.

Header Shot by BC Simon Enstrom HIGH.



Shot by BC Simon Enstrom, SAVE Jake Gelnovatch.

Foul on Louisville.

Foul on Louisville.

Foul on Boston College.


Foul on Louisville.

Foul on Boston College.

Foul on Boston College.
45:00
End of PeriodBoston College


Louisville

Start of 2nd period [45:00].

For LOU: #31 Jake Gelnovatch, #2 Ziyad Fekri, #10 Mohamed Thiaw, #20 Cody Cochran, #4 Adrien Cabon, #5 Adam Wilson, #13 Walker Andriot, #24 Joey Kunkel, #27 Tim Kubel, #22 Liam Bennett, #9 Tate Schmitt.

For BC: #2 Heidar Aegisson, #3 Younes Boudadi, #6 Henry Balf, #7 Nikita Bondar, #9 Simon Enstrom, #14 Abe Bibas, #15 Lasse Lehmann, #16 Raphael Salama, #17 Beto Luna, #27 Mohammed Moro, #33 A. Chavez Borrelli.
0

46:12

1

*Cross into box, chested by #9 before right-footed goal inside right.

Shot by LOU Adam Wilson BLOCKED.

Shot by LOU Adrien Cabon, SAVE A. Chavez Borrelli.


Shot by BC Simon Enstrom, SAVE Jake Gelnovatch.

Shot by LOU Tate Schmitt HIGH.


Foul on Louisville.

Header Shot by BC Raphael Salama HIGH.

Foul on Boston College.

Header Shot by LOU Mohamed Thiaw WIDE.


Foul on Boston College.
0

66:02

2

*Finished inside left post from 15 yards.

Corner kick by BC Mohammed Moro [66:50].

Corner kick by BC Mohammed Moro [67:19].
0

69:16

3

*Finished inside far left post from 12 yards.




Corner kick by BC Mohammed Moro [70:27].

Shot by BC Beto Luna BLOCKED.

Corner kick by BC Lasse Lehmann [70:46].

Shot by LOU Cherif Dieye WIDE.


Corner kick by LOU Tim Kubel [73:55].
0

74:02

4

*Cross into box dropped by GK at goalline, finished into empty net.


Foul on Boston College.

Yellow card on BC Lasse Lehmann.

Shot by LOU Tim Kubel HIGH.





Header Shot by BC Adam French WIDE.


Foul on Boston College.

Foul on Louisville.

Foul on Boston College.

Foul on Louisville.

Yellow card on LOU Adam Wilson.

Foul on Boston College.
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Aegisson, Heidar | D | 0 | 0 | 0 | 0 | 81 |
| 3 | Boudadi, Younes | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Balf, Henry | M | 1 | 0 | 0 | 0 | 90 |
| 9 | Enstrom, Simon | F | 5 | 2 | 0 | 0 | 77 |
| 10 | Johnson, Callum | M | 1 | 0 | 0 | 0 | 67 |
| 14 | Bibas, Abe | D | 0 | 0 | 0 | 0 | 69 |
| 15 | Lehmann, Lasse | M | 0 | 0 | 0 | 0 | 73 |
| 16 | Salama, Raphael | D | 1 | 0 | 0 | 0 | 90 |
| 17 | Luna, Beto | M | 1 | 0 | 0 | 0 | 77 |
| 27 | Moro, Mohammed | M | 0 | 0 | 0 | 0 | 90 |
| 33 | Borrelli, A Chavez | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Devlin, Fintan | 0 | 0 | 0 | 0 | 13 | |
| 7 | Bondar, Nikita | 0 | 0 | 0 | 0 | 24 | |
| 11 | Garcia-morillo, Tommy | 0 | 0 | 0 | 0 | 13 | |
| 20 | Gudmundsson, Tomas | 0 | 0 | 0 | 0 | 21 | |
| 28 | French, Adam | 1 | 0 | 0 | 0 | 16 | |
| 29 | Smith-hastie, Elliot | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 10 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Borrelli, A Chavez | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | M | 1 | 1 | 0 | 0 | 59 | ||||
| 5 | ![]() | M | 1 | 0 | 0 | 1 | 42 | ||||
| 9 | ![]() | M | 4 | 2 | 2 | 1 | 90 | ||||
| 10 | ![]() | F | 3 | 0 | 0 | 0 | 64 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 77 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | D | 2 | 1 | 1 | 0 | 78 | ||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 12 | ![]() | 2 | 1 | 1 | 1 | 30 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 13 | 5 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
























