Pittsburgh vs Louisville
9/26/2014
Lynn Stadium
7:30 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UP | LOU |
|---|---|---|---|---|---|---|
| 13:37 | Shane Campbell (1) | Unassisted | Free kick from right side near corner be | 0 | 1 | |
| 17:59 | Ricardo Velazco (3) | Assisted by: Ben Strong | From 12 yards, center of box on feed fro | 0 | 2 | |
| 47:18 | Ricardo Velazco (4) | Unassisted | LOU Ricardo Velazco PENALTY KICK GOAL, goal number 4 for season. | 0 | 3 | |
| 49:20 | Daniel Keller (1) | Assisted by: Shane Campbell | Free kick from outside 18 into center bo | 0 | 4 | |
| 73:20 | Kevin Murray (2) | Assisted by: Patrick Dixon | Header from 14 yards off corner kick fro | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pittsburgh | 2 | 5 | 7 (3) |
| Louisville | 14 | 5 | 19 (9) |
Saves | |||
| Pittsburgh | 4 | 1 | 5 |
| Louisville | 0 | 2 | 2 |
Corners Kicks | |||
| Pittsburgh | 0 | 2 | 2 |
| Louisville | 2 | 0 | 2 |
Offsides | |||
| Pittsburgh | 0 | 0 | 0 |
| Louisville | 0 | 0 | 0 |
Fouls | |||
| Pittsburgh | 3 | 5 | 8 |
| Louisville | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|











