LOU vs Cincinnati
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LOU | CIN |
|---|---|---|---|---|---|---|
| 22:57 | ![]() | CAMPBELL, Charlie (1) | Unassisted | failed clearance by defense | 1 | 0 |
| 34:14 | ![]() | BAHNER, Matt (5) | Assisted by: PATTERSON, Zach | ball served into box, deflected and head | 1 | 1 |
| 62:17 | ![]() | DELEON, Nick (3) | Assisted by: ROLFE, Colin | played up middle, one-v-one with keeper | 2 | 1 |
| 72:10 | ![]() | CAMPBELL, Charlie (2) | Assisted by: DELPICCOLO, Paolo | header off free kick | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (6) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 6 | 13 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:08 | #8 MILLAY, Michael | |
![]() | 61:30 | #9 ROLFE, Colin | |
![]() | 72:52 | #7 WEIGHTMAN, Nick | |
![]() | 74:43 | #3 DELPICCOLO, Paolo |
LOU


Cincinnati

BOUDREAUX, Andre at goalie for LOU.

WILLIAMS, Matt at goalie for Cincinnati.

Foul on Cincinnati.

Shot by LOU ROLFE, Colin HIGH.

Shot by LOU ROLFE, Colin BLOCKED.

Corner kick by LOU DELPICCOLO, Paolo [06:14].

Foul on Cincinnati.

Shot by CIN STELMAK, Branden WIDE RIGHT.

Foul on Cincinnati.

Foul on Cincinnati.

Shot by LOU CAMPBELL, Charlie WIDE LEFT.

Foul on LOU.

Foul on LOU.

Shot by LOU MARES, Dylan BLOCKED.

Offside against LOU.
1

22:57

0

*failed clearance by defense


Corner kick by LOU WALKER, Kenney [23:49].

Corner kick by CIN KONITSCH, Mark [25:42].

Corner kick by CIN WEIGHTMAN, Nick [26:22].

Corner kick by CIN WEIGHTMAN, Nick [26:48].




Yellow card on CIN MILLAY, Michael.


Foul on Cincinnati.

Shot by CIN BAHNER, Matt, SAVE BOUDREAUX, Andre.

Corner kick by CIN WEIGHTMAN, Nick [33:42].
1

34:14

1

*ball served into box, deflected and headed in



Corner kick by CIN SHELTON, Shamar [39:51].

Foul on LOU.

Offside against Cincinnati.

Foul on Cincinnati.

Foul on LOU.

Corner kick by CIN SHELTON, Shamar [44:08].

Shot by CIN MILLAY, Michael, SAVE BOUDREAUX, Andre.
45:00
End of PeriodLOU


Cincinnati

Start of 2nd period [45:00].

For LOU: #30 BOUDREAUX, Andre, #2 CAMPBELL, Charlie, #3 DELPICCOLO, Paolo, #14 DELEON, Nick, #9 ROLFE, Colin, #24 BERRY, Austin, #19 WALKER, Kenney, #12 RODGERS, Chase, #23 MURRAY, J.T., #22 MARES, Dylan, #17 GRANGER, Brock.

For CIN: #30 WILLIAMS, Matt, #14 MITCHELL, Chris, #23 HADLEY, Alex, #9 THOMPSON, Roger, #13 KLOSTERMAN, Sam, #8 MILLAY, Michael, #18 PATTERSON, Zach, #17 BAHNER, Matt, #10 KONITSCH, Mark, #12 STELMAK, Branden, #7 WEIGHTMAN, Nick.

Corner kick by LOU DELPICCOLO, Paolo [46:40].

Foul on LOU.

Foul on LOU.

Offside against Cincinnati.

Foul on LOU.

Shot by CIN WEIGHTMAN, Nick HIGH.

Shot by LOU ROLFE, Colin WIDE RIGHT.


Foul on Cincinnati.

Foul on LOU.

Foul on Cincinnati.

Foul on Cincinnati.

Yellow card on LOU ROLFE, Colin.

Shot by LOU DELEON, Nick WIDE RIGHT.

2

62:17

1

*played up middle, one-v-one with keeper from just outside box

Foul on Cincinnati.

Foul on LOU.


Shot by LOU MARES, Dylan BLOCKED.

Foul on Cincinnati.


Foul on LOU.

Foul on Cincinnati.
3

72:10

1

*header off free kick





Foul on Cincinnati.

Foul on LOU.

Shot by CIN WEIGHTMAN, Nick HIGH.

Foul on Cincinnati.

Foul on Cincinnati.

Yellow card on CIN WEIGHTMAN, Nick.


Yellow card on LOU DELPICCOLO, Paolo.

Corner kick by LOU WALKER, Kenney [75:50].

Corner kick by LOU WALKER, Kenney [75:59].

Foul on LOU.

Foul on Cincinnati.



Corner kick by CIN KONITSCH, Mark [83:25].




Shot by CIN KONITSCH, Mark WIDE RIGHT.

Foul on Cincinnati.

Shot by LOU DELEON, Nick, SAVE WILLIAMS, Matt.



Shot by LOU MARES, Dylan, SAVE WILLIAMS, Matt.

Shot by LOU MURRAY, J.T., SAVE WILLIAMS, Matt.

Foul on Cincinnati.

Foul on Cincinnati.
90:00
End of Period
LOU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | MF | 3 | 2 | 2 | 0 | 66 |
| 3 | ![]() | MF | 0 | 0 | 0 | 1 | 90 |
| 9 | ![]() | F | 3 | 0 | 0 | 1 | 48 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | F | 3 | 2 | 1 | 0 | 87 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MF | 3 | 1 | 0 | 0 | 63 |
| 23 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 13 | 6 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 7 | Weightman, Nick | F | 2 | 0 | 0 | 0 | 61 | ||||
| 8 | Millay, Michael | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | Thompson, Roger | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Konitsch, Mark | MF | 1 | 0 | 0 | 0 | 78 | ||||
| 12 | Stelmak, Branden | F | 1 | 0 | 0 | 0 | 47 | ||||
| 13 | Klosterman, Sam | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Mitchell, Chris | D | 0 | 0 | 0 | 0 | 82 | ||||
| 17 | Bahner, Matt | MF | 2 | 2 | 1 | 0 | 86 | ||||
| 23 | Hadley, Alex | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Albert, Dj | MF | 0 | 0 | 0 | 0 | 23 | ||||
| 30 | Williams, Matt | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dwyer, Daniel | 0 | 0 | 0 | 0 | 18 | |||||
| 11 | Sharpe, Andre | 0 | 0 | 0 | 0 | 19 | |||||
| 16 | Shelton, Shamar | 0 | 0 | 0 | 0 | 16 | |||||
| 18 | Patterson, Zach | 0 | 0 | 0 | 1 | 67 | |||||
| 22 | Watson, Tristan | 0 | 0 | 0 | 0 | 43 | |||||
Totals | Â | Â | 7 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Williams, Matt | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |























