IUPUI vs LOU
Scoring Summary
- | - | - | - | - | IUPUI | LOU |
|---|---|---|---|---|---|---|
| 53:05 | BRAUN, Freddie (2) | Assisted by: BERRY, Austin | opening in defense, shot from 25 yards o | 0 | 1 | |
| 77:01 | EDGINTON, Phil (1) | Assisted by: STEWARD, Simeon , ROSENDALL, Brent | ball played around in box, cleaned up an | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| IUPUI | 5 | 6 | 11 (4) |
| LOU | 6 | 5 | 11 (4) |
Saves | |||
| IUPUI | 2 | 0 | 2 |
| LOU | 2 | 2 | 4 |
Corners Kicks | |||
| IUPUI | 1 | 0 | 1 |
| LOU | 2 | 2 | 4 |
Offsides | |||
| IUPUI | 0 | 0 | 0 |
| LOU | 0 | 0 | 0 |
Fouls | |||
| IUPUI | 8 | 6 | 14 |
| LOU | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:57 | #24 BERRY, Austin | ||
| 29:33 | #12 Michael Wignot | ||
| 71:22 | #15 Emile Garcia | ||
| 71:44 | #8 BRAUN, Freddie | ||
| 85:44 | #4 Weston Hawkins | ||
| 87:21 | #7 PACHECO-MARIN, Luis |









