IND vs LOU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | INDIANA | LOU |
|---|---|---|---|---|---|---|
| 5:45 | ![]() | BRAUN, Freddie (0) | Assisted by: WALKER, Kenney | off free kick | 0 | 1 |
| 12:54 | ![]() | ROLFE, Colin (0) | Assisted by: KNIGHT, Mark | off a cross | 0 | 2 |
| 56:01 | ![]() | ROLFE, Colin (0) | Unassisted | from inside the box | 0 | 3 |
| 81:14 | ![]() | KNIGHT, Mark (0) | Assisted by: STEWARD, Simeon | off a cross | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 9 | 7 | 16 (6) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:37 | #11 BRUIN, Will | |
![]() | 73:37 | #11 BRUIN, Will | |
![]() | 76:14 | #6 YANEZ, Othaniel | |
![]() | 79:05 | #9 ROLFE, Colin | |
![]() | 59:09 | #15 JORDAN, Cameron |
IND


LOU

SOFFNER, Luis at goalie for IND.

BOUDREAUX, Andre at goalie for LOU.

Shot by LOU KNIGHT, Mark BLOCKED.

Corner kick by LOU DELPICCOLO, Paolo [01:14].

Foul on IND.

Foul on IND.
0

05:45

0

*off free kick

Corner kick by INDIANA ADLARD, Andy [07:27].

Shot by LOU KNIGHT, Mark, SAVE SOFFNER, Luis.

Foul on LOU.
0

12:54

2

*off a cross

Foul on IND.

Offside against LOU.

Foul on LOU.


Foul on IND.

Shot by LOU EDGINTON, Phil HIGH.

Shot by LOU ROLFE, Colin WIDE.

Offside against LOU.






Corner kick by LOU WALKER, Kenney [35:13].

Shot by LOU PACHECO-MARIN, Luis HIGH.

Shot by INDIANA BRUIN, Will, SAVE BOUDREAUX, Andre.

Foul on LOU.

Foul on IND.


Shot by INDIANA BRUIN, Will HIGH.

Shot by LOU PACHECO-MARIN, Luis, SAVE SOFFNER, Luis.

Shot by LOU TUFTY, Buck HIGH.
45:00
End of PeriodIND


LOU

Start of 2nd period [45:00].

For INDIANA: #1 SOFFNER, Luis, #2 BALCHAN, Rich, #3 MEYER, Tommy, #5 WIET, Matt, #7 ALEXANDER, Eric, #11 BRUIN, Will, #22 KONSTANSKI, Caleb, #10 ADLARD, Andy, #15 JORDAN, Cameron, #26 WYLIE, Tim, #18 BLEVINS, Nick.

For LOU: #30 BOUDREAUX, Andre, #5 EDGINTON, Phil, #6 YANEZ, Othaniel, #8 BRAUN, Freddie, #9 ROLFE, Colin, #10 CHAVEZ, Gerardo, #12 RODGERS, Chase, #15 KNIGHT, Mark, #22 DELPICCOLO, Paolo, #23 MURRAY, J.T., #18 WALKER, Kenney.

Corner kick by INDIANA ADLARD, Andy [45:40].

KOSTIC, Nemanja at goalie for IND.

Shot by INDIANA BRUIN, Will HIGH.

Corner kick by INDIANA KOSTIC, Nemanja [50:56].

Shot by INDIANA ADLARD, Andy, SAVE BOUDREAUX, Andre.

Shot by INDIANA BRUIN, Will HIGH.

Foul on IND.
0

56:01

3

*from inside the box

Foul on IND.

Shot by LOU DELPICCOLO, Paolo HIGH.

Yellow card on INDIANA JORDAN, Cameron.

Shot by LOU CHAVEZ, Gerardo HIT POST.

Foul on LOU.

Foul on IND.

Foul on IND.

Foul on LOU.

Shot by INDIANA ADLARD, Andy HIGH.




Shot by LOU CHAVEZ, Gerardo HIGH.


Shot by INDIANA BRUIN, Will, SAVE BOUDREAUX, Andre.




Corner kick by INDIANA ADLARD, Andy [73:25].

Red card on INDIANA BRUIN, Will.



Corner kick by LOU WALKER, Kenney [75:13].

Shot by LOU SMITH, Ryan HIGH.

Yellow card on LOU YANEZ, Othaniel.

Yellow card on LOU ROLFE, Colin.




Foul on LOU.
0

81:14

4

*off a cross



Foul on IND.

Shot by INDIANA ADLARD, Andy WIDE.

Shot by LOU TUFTY, Buck WIDE.
90:00
End of Period
IND

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Soffner, Luis | GK | 0 | 0 | 0 | 0 | 46 |
| 2 | Balchan, Rich | M | 0 | 0 | 0 | 0 | 80 |
| 3 | Meyer, Tommy | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Sarkodie, Ofori | D | 0 | 0 | 0 | 0 | 45 |
| 5 | Wiet, Matt | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Alexander, Eric | M | 0 | 0 | 0 | 0 | 64 |
| 10 | Adlard, Andy | F | 3 | 1 | 0 | 0 | 90 |
| 11 | Bruin, Will | F | 5 | 2 | 0 | 0 | 90 |
| 12 | Yeagle, Darren | F | 0 | 0 | 0 | 0 | 30 |
| 21 | Kelly, Daniel | M | 0 | 0 | 0 | 0 | 45 |
| 22 | Konstanski, Caleb | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Purdie, Alec | 0 | 0 | 0 | 0 | 32 | |
| 15 | Jordan, Cameron | 0 | 0 | 0 | 0 | 45 | |
| 18 | Blevins, Nick | 0 | 0 | 0 | 0 | 28 | |
| 20 | Kostic, Nemanja | 0 | 0 | 0 | 0 | 44 | |
| 23 | Boler, Alex | 0 | 0 | 0 | 0 | 10 | |
| 24 | Bick, Kevin | 0 | 0 | 0 | 0 | 26 | |
| 26 | Wylie, Tim | 0 | 0 | 0 | 0 | 28 | |
| 27 | Tolen, Joe | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Soffner, Luis | 46 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

LOU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 82 | ||||
| 8 | ![]() | M | 1 | 1 | 1 | 0 | 63 | ||||
| 9 | ![]() | F | 3 | 2 | 2 | 0 | 53 | ||||
| 10 | ![]() | M | 2 | 0 | 0 | 0 | 53 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | F | 3 | 2 | 1 | 1 | 64 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | ![]() | M | 1 | 0 | 0 | 0 | 74 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 2 | 1 | 0 | 0 | 19 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 17 | ![]() | 0 | 0 | 0 | 1 | 41 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 37 | |||||
| 26 | ![]() | 2 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 16 | 6 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
























