BGSU vs LOU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | BGSU | LOU |
|---|---|---|---|---|---|---|
| 46:00 | ![]() | ROLFE, Colin (0) | Unassisted | dribble penetration shot from 15 yds out | 0 | 1 |
| 60:25 | ![]() | BERRY, Austin (1) | Unassisted | corner kick deflected, headed in back le | 0 | 2 |
| 80:16 | ![]() | BRAUN, Freddie (1) | Unassisted | cleaned up rebound, headed in ball side | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 10 | 9 | 19 (11) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
BGSU


LOU

SMOKER, Jeff at goalie for BGSU.

BOUDREAUX, Andre at goalie for LOU.

Start of 1st period [00:00].

Foul on LOU.

Foul on BGSU.

Foul on BGSU.

Foul on BGSU.

Shot by LOU BRAUN, Freddie, SAVE SMOKER, Jeff.

Foul on LOU.

Corner kick by LOU DELPICCOLO, Paolo [11:28].

Shot by LOU BRAUN, Freddie, SAVE SMOKER, Jeff.

Shot by LOU CHAVEZ, Gerardo, SAVE SMOKER, Jeff.

Shot by BGSU DEAL, Tyler, SAVE BOUDREAUX, Andre.

Foul on BGSU.

Shot by LOU ROLFE, Colin WIDE.

Foul on LOU.

Shot by LOU ROLFE, Colin, SAVE SMOKER, Jeff.

Shot by BGSU HEPPLE, Cameron HIT POST.

Shot by BGSU McLEAN, Thomas HIT POST.

Corner kick by LOU DELPICCOLO, Paolo [22:09].

Shot by LOU CHAVEZ, Gerardo, SAVE SMOKER, Jeff.

Shot by BGSU McLEAN, Thomas, SAVE BOUDREAUX, Andre.

Shot by LOU ROLFE, Colin HIGH.

Shot by BGSU TOPOLIC, Dusko HIGH.

Foul on BGSU.

Foul on LOU.

Foul on BGSU.




Shot by LOU CHAVEZ, Gerardo, SAVE SMOKER, Jeff.





Foul on LOU.

Shot by LOU PACHECO-MARIN, Luis WIDE.

Shot by LOU KANU, Bryan WIDE.

Foul on LOU.

Foul on BGSU.
45:00
End of PeriodBGSU


LOU

Start of 2nd period [45:00].

For LOU: #30 BOUDREAUX, Andre, #8 BRAUN, Freddie, #9 ROLFE, Colin, #10 CHAVEZ, Gerardo, #5 EDGINTON, Phil, #15 KNIGHT, Mark, #23 MURRAY, J.T., #22 DELPICCOLO, Paolo, #3 CORLISS, Nick, #24 BERRY, Austin, #6 YANEZ, Othaniel.

For BGSU: #5 TOPOLIC, Dusko, #33 SCHOETTLEY, Dylan, #4 BIRELINE, Garrett, #10 HEPPLE, Cameron, #22 CUSTER, Jake, #8 DEAL, Tyler, #9 McLEAN, Thomas, #13 FINK, Tanner, #20 VAN HOUTEN, Hunter, #11 JURTOVSKI, Chris, #18 EVWARAYE, Chuko.

SCHOETTLEY, Dylan at goalie for BGSU.

Shot by LOU ROLFE, Colin, SAVE SCHOETTLEY, Dylan.
0

46:00

1

*dribble penetration shot from 15 yds out to left of keeper

Shot by LOU BRAUN, Freddie HIGH.

Foul on LOU.

Foul on BGSU.

Offside against LOU.

Foul on LOU.

Shot by BGSU HEPPLE, Cameron HIGH.

Shot by BGSU EVWARAYE, Chuko, SAVE BOUDREAUX, Andre.

Foul on LOU.






Foul on LOU.

Foul on BGSU.

Corner kick by LOU DELPICCOLO, Paolo [60:02].

Corner kick by LOU DELPICCOLO, Paolo [60:12].
0

60:25

2

*corner kick deflected, headed in back left.

Offside against BGSU.


Shot by LOU DELPICCOLO, Paolo BLOCKED.

Shot by LOU BRAUN, Freddie WIDE.



Shot by BGSU EBLING, Byard, SAVE BOUDREAUX, Andre.





Foul on BGSU.





Shot by LOU ROLFE, Colin HIGH.
0

80:16

3

*cleaned up rebound, headed in ball side netting, slow rolling.


Foul on BGSU.

Foul on LOU.





Foul on LOU.

Foul on LOU.

Foul on LOU.

Shot by BGSU HEPPLE, Cameron, SAVE BOUDREAUX, Andre.

Corner kick by BGSU D'AGOSTINO, Joey [86:47].

Shot by LOU HERNAN, Zachary, SAVE SCHOETTLEY, Dylan.



90:00
End of Period
BGSU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Smoker, Jeff | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Bireline, Garrett | D | 0 | 0 | 0 | 0 | 67 |
| 5 | Topolic, Dusko | MF | 1 | 0 | 0 | 0 | 80 |
| 8 | Deal, Tyler | D | 1 | 1 | 0 | 0 | 57 |
| 9 | McLean, Thomas | F | 2 | 1 | 0 | 0 | 71 |
| 10 | Hepple, Cameron | F | 3 | 1 | 0 | 0 | 88 |
| 11 | Jurtovski, Chris | MF | 0 | 0 | 0 | 0 | 68 |
| 13 | Fink, Tanner | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Evwaraye, Chuko | F | 1 | 1 | 0 | 0 | 73 |
| 20 | Van Houten, Hunter | MF | 0 | 0 | 0 | 0 | 84 |
| 22 | Custer, Jake | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | D'agostino, Joey | 0 | 0 | 0 | 0 | 32 | |
| 3 | Weston, Max | 0 | 0 | 0 | 0 | 19 | |
| 6 | Lemke, Zach | 0 | 0 | 0 | 0 | 33 | |
| 7 | Ebling, Byard | 1 | 1 | 0 | 0 | 19 | |
| 16 | McLean, Chris | 0 | 0 | 0 | 0 | 23 | |
| 17 | Armstrong, Colin | 0 | 0 | 0 | 0 | 6 | |
| 33 | Schoettley, Dylan | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 9 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Smoker, Jeff | 45 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

LOU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 82 | ||||
| 8 | ![]() | MF | 5 | 3 | 1 | 0 | 73 | ||||
| 9 | ![]() | F | 6 | 3 | 1 | 0 | 62 | ||||
| 10 | ![]() | MF | 3 | 3 | 0 | 0 | 78 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 73 | ||||
| 22 | ![]() | MF | 1 | 0 | 0 | 0 | 70 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 23 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 15 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 20 | |||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 45 | |||||
Totals | Â | Â | 19 | 11 | 3 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |



























