VU vs LOU
Scoring Summary
- | - | - | - | - | VU | LOU |
|---|---|---|---|---|---|---|
| 14:54 | FAKHOURY, Farris (0) | Assisted by: SEAMON, Michael | off a cross | 1 | 0 | |
| 23:24 | BRAUN, Freddie (0) | Assisted by: CLAPHAM, Aaron | off a free kick | 1 | 1 | |
| 47:34 | TAYLOR, Joe (0) | Unassisted | VU TAYLOR, Joe PENALTY KICK GOAL. | 2 | 1 | |
| 53:09 | SEAMON, Michael (0) | Unassisted | from 18 yards out | 3 | 1 | |
| 62:43 | ROLFE, Colin (0) | Unassisted | off a deflection | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| VU | 3 | 2 | 5 (3) |
| LOU | 4 | 12 | 16 (4) |
Saves | |||
| VU | 0 | 2 | 2 |
| LOU | 1 | 0 | 1 |
Corners Kicks | |||
| VU | 5 | 0 | 5 |
| LOU | 2 | 1 | 3 |
Offsides | |||
| VU | 0 | 1 | 1 |
| LOU | 0 | 0 | 0 |
Fouls | |||
| VU | 5 | 8 | 13 |
| LOU | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:24 | #13 MCDONALD, Ryan | ||
| 71:36 | #10 GRIFFITH, Anthony |











