VU vs LOU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VU | LOU |
|---|---|---|---|---|---|---|
| 14:54 | ![]() | FAKHOURY, Farris (0) | Assisted by: SEAMON, Michael | off a cross | 1 | 0 |
| 23:24 | ![]() | BRAUN, Freddie (0) | Assisted by: CLAPHAM, Aaron | off a free kick | 1 | 1 |
| 47:34 | ![]() | TAYLOR, Joe (0) | Unassisted | VU TAYLOR, Joe PENALTY KICK GOAL. | 2 | 1 |
| 53:09 | ![]() | SEAMON, Michael (0) | Unassisted | from 18 yards out | 3 | 1 |
| 62:43 | ![]() | ROLFE, Colin (0) | Unassisted | off a deflection | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 4 | 12 | 16 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:24 | #13 MCDONALD, Ryan | |
![]() | 71:36 | #10 GRIFFITH, Anthony |
VU


LOU

BRESNAHAN, Chris at goalie for VU.

BOUDREAUX, Andre at goalie for LOU.

Foul on LOU.

Corner kick by VU DEMASTERS, Danny [01:08].

Corner kick by VU DEMASTERS, Danny [01:08].

Corner kick by VU DEMASTERS, Danny [01:08].

Shot by VU TAYLOR, Joe, SAVE BOUDREAUX, Andre.
1

14:54

0

*off a cross

Foul on LOU.

Foul on LOU.

Foul on VU.

Shot by LOU MURRAY, J.T. WIDE.

Foul on VU.
1

23:24

1

*off a free kick

Corner kick by LOU MURRAY, J.T. [24:13].

Shot by LOU ROLFE, Colin BLOCKED.

Corner kick by LOU CLAPHAM, Aaron [24:43].

Shot by LOU CHAVEZ, Gerardo WIDE.

Foul on LOU.

Foul on VU.

Foul on LOU.





Corner kick by VU [33:34].



Corner kick by VU TAYLOR, Joe [36:40].

Shot by VU FAKHOURY, Farris BLOCKED.

Foul on LOU.



Foul on VU.

Foul on VU.
45:00
End of PeriodVU


LOU

Start of 2nd period [45:00].

Shot by LOU MURRAY, J.T. WIDE.

For VU: #0 BRESNAHAN, Chris, #14 HOOPER, Brent, #22 FAKHOURY, Farris, #23 HARRISON, Miles, #8 SEAMON, Michael, #11 HEYER, Jake, #5 BRAZITIS, Adam, #2 DEMASTERS, Danny, #7 TAYLOR, Joe, #21 ROUZIER, Nick, #3 CHRISTIAN, Chris.

For LOU: #30 BOUDREAUX, Andre, #13 MCDONALD, Ryan, #21 KREGER, Chase, #24 BERRY, Austin, #8 JONKE, John, #2 BRAUN, Freddie, #10 CHAVEZ, Gerardo, #23 MURRAY, J.T., #20 HERNAN, Zachary, #9 CLAPHAM, Aaron, #12 KANU, Bryan.
2

47:34

1

Shot by VU TAYLOR, Joe HIGH.

Foul on LOU.

Shot by LOU MURRAY, J.T. HIGH.

Foul on VU.
3

53:09

1

*from 18 yards out


Foul on LOU.

Yellow card on LOU MCDONALD, Ryan.

Foul on VU.


Foul on LOU.

Shot by LOU ROLFE, Colin, SAVE BRESNAHAN, Chris.
3

62:43

2

*off a deflection




Foul on VU.

Foul on VU.

Shot by LOU KREGER, Chase WIDE.



Foul on VU.

Shot by LOU MURRAY, J.T. HIGH.

Foul on VU.

Foul on VU.

Yellow card on VU GRIFFITH, Anthony.

Foul on LOU.

Shot by LOU CLAPHAM, Aaron WIDE.

Corner kick by LOU [75:38].





Shot by LOU JONKE, John, SAVE BRESNAHAN, Chris.

Shot by LOU BRAUN, Freddie HIGH.



Shot by LOU MURRAY, J.T. HIGH.

Shot by LOU CLAPHAM, Aaron HIGH.

Offside against VU.

Foul on VU.
90:00
End of Period
VU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Bresnahan, Chris | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Demasters, Danny | 0 | 0 | 0 | 0 | 62 | |
| 3 | Christian, Chris | 0 | 0 | 0 | 0 | 90 | |
| 5 | Brazitis, Adam | 0 | 0 | 0 | 0 | 90 | |
| 7 | Taylor, Joe | 3 | 2 | 1 | 0 | 77 | |
| 8 | Seamon, Michael | 0 | 0 | 1 | 1 | 76 | |
| 11 | Heyer, Jake | 0 | 0 | 0 | 0 | 67 | |
| 14 | Hooper, Brent | 0 | 0 | 0 | 0 | 64 | |
| 21 | Rouzier, Nick | 0 | 0 | 0 | 0 | 90 | |
| 22 | Fakhoury, Farris | 2 | 1 | 1 | 0 | 90 | |
| 23 | Harrison, Miles | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Griffith, Anthony | 0 | 0 | 0 | 0 | 26 | |
| 12 | Mergenthal, Sean | 0 | 0 | 0 | 0 | 29 | |
| 13 | Margiotta, Matt | 0 | 0 | 0 | 0 | 26 | |
| 18 | Garcia, Kevin | 0 | 0 | 0 | 0 | 23 | |
Totals | Â | Â | 5 | 3 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bresnahan, Chris | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

LOU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 1 | 1 | 0 | 90 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 8 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 9 | ![]() | 2 | 0 | 0 | 1 | 90 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 62 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 3 | 2 | 1 | 0 | 69 | |||||
| 23 | ![]() | 5 | 0 | 0 | 0 | 84 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 16 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |






















