LOU vs New Mexico
Scoring Summary
- | - | - | - | - | LOU | NM |
|---|---|---|---|---|---|---|
| 65:19 | WRIGHT, Chris (2) | Assisted by: DAVIS, Justin | gathered slip pass, found net | 0 | 1 | |
| 69:44 | KANU, Bryan (2) | Assisted by: MCDONALD, Ryan | header past keeper | 1 | 1 | |
| 101:33 | ROLFE, Colin (1) | Unassisted | long shot from the far left corner | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| LOU | 4 | 14 | 2 | 1 | 21 (8) |
| New Mexico | 7 | 8 | 1 | 0 | 16 (2) |
Saves | |||||
| LOU | 0 | 1 | 0 | 0 | 1 |
| New Mexico | 1 | 4 | 1 | 0 | 6 |
Corners Kicks | |||||
| LOU | 1 | 5 | 1 | 0 | 7 |
| New Mexico | 3 | 6 | 0 | 0 | 9 |
Offsides | |||||
| LOU | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 3 | 1 | 0 | 0 | 4 |
Fouls | |||||
| LOU | 8 | 4 | 2 | 0 | 14 |
| New Mexico | 3 | 3 | 0 | 0 | 6 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:37 | #16 SMITHSON, Jack | ||
| 31:41 | #6 TIERNEY, Zach | ||
| 39:49 | #9 BROWN, Stephen |











