IUPUI vs LOU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | IUPUI | LOU |
|---|---|---|---|---|---|---|
| 15:39 | ![]() | CHANDLER, Nolan (0) | Assisted by: YANEZ, Othaniel | floated in and bounced off the post | 0 | 1 |
| 32:47 | ![]() | Matt Guy (0) | Unassisted | from 40 yards | 1 | 1 |
| 75:26 | ![]() | ROLFE, Colin (0) | Assisted by: HERNAN, Zachary | off a cross inside the box | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 2 | 11 (6) |
![]() | 6 | 15 | 21 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:58 | #4 Weston Hawkins | |
![]() | 56:48 | #5 EDGINTON, Phil | |
![]() | 67:38 | #30 Tyler Keever |
IUPUI


LOU

Tyler Keever at goalie for IUPUI.

BOUDREAUX, Andre at goalie for LOU.

Shot by LOU CLAPHAM, Aaron, SAVE Tyler Keever.

Corner kick by IUPUI Taylor Rhodes [09:37].

Foul on IUPUI.

Shot by LOU CLAPHAM, Aaron HIGH.
0

15:39

1

*floated in and bounced off the post

Shot by IUPUI Cameron Williams WIDE.

Shot by IUPUI Matt Guy WIDE.

Foul on LOU.

Foul on LOU.

Shot by IUPUI Matt Guy, SAVE BOUDREAUX, Andre.


Shot by LOU CLAPHAM, Aaron WIDE.


Shot by LOU MURRAY, J.T. WIDE.


Foul on LOU.


Shot by LOU CHAVEZ, Gerardo, SAVE Tyler Keever.

Shot by IUPUI Cameron Williams, SAVE BOUDREAUX, Andre.

Shot by IUPUI Matt Guy WIDE.

Shot by IUPUI Cameron Williams, SAVE BOUDREAUX, Andre.

Corner kick by IUPUI Taylor Rhodes [31:00].


Corner kick by IUPUI Taylor Rhodes [31:49].

Shot by IUPUI Cameron Williams, SAVE BOUDREAUX, Andre.
1

32:47

1

*from 40 yards


Foul on LOU.

Foul on LOU.

Foul on IUPUI.

Shot by IUPUI Perez Agaba HIGH.

45:00
End of PeriodIUPUI


LOU

Start of 2nd period [45:00].

Yellow card on IUPUI Weston Hawkins.

Corner kick by LOU MURRAY, J.T. [46:37].

Shot by IUPUI Javier Portillo, SAVE BOUDREAUX, Andre.

Foul on IUPUI.


Shot by LOU BRAUN, Freddie HIGH.



Shot by LOU CHAVEZ, Gerardo HIGH.

Yellow card on LOU EDGINTON, Phil.


Corner kick by LOU VOUTIER, Gerard.

Shot by LOU VOUTIER, Gerard BLOCKED.

Foul on LOU.

Foul on LOU.

Shot by LOU MCDONALD, Ryan BLOCKED.


Foul on LOU.

Shot by LOU CRICK, Jimmy, SAVE Tyler Keever.

Yellow card on IUPUI Tyler Keever.

Shot by LOU VOUTIER, Gerard, SAVE TEAM.

Shot by LOU YANEZ, Othaniel, SAVE TEAM.

Shot by LOU VOUTIER, Gerard BLOCKED.


Shot by LOU MURRAY, J.T. WIDE.

Foul on LOU.

Foul on IUPUI.

Shot by IUPUI Weston Hawkins WIDE.





Shot by LOU CLAPHAM, Aaron HIGH.

1

75:26

2

*off a cross inside the box

Shot by LOU CLAPHAM, Aaron WIDE.



Corner kick by LOU CLAPHAM, Aaron [79:05].



Foul on LOU.



Shot by LOU CHANDLER, Nolan WIDE.



Shot by LOU JONKE, John, SAVE Tyler Keever.

Shot by LOU CHANDLER, Nolan WIDE.
90:00
End of Period
IUPUI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Hawkins, Weston | 1 | 0 | 0 | 0 | 90 | |
| 6 | Portillo, Javier | 1 | 1 | 0 | 0 | 21 | |
| 9 | Rhodes, Taylor | 0 | 0 | 0 | 0 | 90 | |
| 11 | Heidari, Dan | 0 | 0 | 0 | 0 | 90 | |
| 12 | Heidari, Ben | 0 | 0 | 0 | 0 | 31 | |
| 13 | Craig, Derek | 0 | 0 | 0 | 0 | 25 | |
| 16 | Guy, Matt | 4 | 2 | 1 | 0 | 78 | |
| 17 | Williams, Cameron | 4 | 3 | 0 | 0 | 40 | |
| 18 | Snider, Yogi | 0 | 0 | 0 | 0 | 90 | |
| 23 | Weigman, Eric | 0 | 0 | 0 | 0 | 90 | |
| 30 | Keever, Tyler | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Agaba, Perez | 1 | 0 | 0 | 0 | 55 | |
| 7 | Lance, Nick | 0 | 0 | 0 | 0 | 69 | |
| 8 | Brumbaugh, Ryan | 0 | 0 | 0 | 0 | 56 | |
| 14 | Fuchs, Andrew | 0 | 0 | 0 | 0 | 3 | |
| 20 | Fritcha, Tyler | 0 | 0 | 0 | 0 | 67 | |
Totals | Â | Â | 11 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Keever, Tyler | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

LOU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 68 | |||||
| 6 | ![]() | 1 | 1 | 0 | 1 | 90 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 9 | ![]() | 5 | 1 | 0 | 0 | 57 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 14 | ![]() | 3 | 1 | 1 | 0 | 68 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 22 | ![]() | 1 | 1 | 1 | 0 | 36 | |||||
| 23 | ![]() | 2 | 0 | 0 | 0 | 30 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 7 | ![]() | 3 | 1 | 0 | 0 | 14 | |||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 46 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 33 | |||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 15 | |||||
Totals | Â | Â | 21 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |
























