1921Â Louisville Football Box Scores
| Date | Opponent | Location | Result | Stats |
|---|---|---|---|---|
| 10/22/21 | Hanover* | Louisville, Ky. | W, 19-8 | Box Score |
| 10/29/21 | Bethel (Ky.) | Russellville, Ky. | T, 0-0 | Box Score |
| 11/05/21 | Transylvania | Lexington, Ky. | L, 0-7 | Box Score |
| 11/18/21 | Kentucky Wesleyan | Louisville, Ky. | W, 30-0 | Box Score |
| 11/26/21 | Marshall | Huntington, W.Va. | L, 0-14 | Box Score |
| *Won by Forfeit |










