Game Center for Women's Basketball at Virginia on 1/26/2025
Record: 14-6,7-2 ACCvs

LOU
UVa

Record: 11-10,3-6 ACC
68
Final
Jan. 26th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 25 | 19 | 18 | 6 | 68 |
![]() | 12 | 17 | 16 | 20 | 65 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-70 | 29-57 |
|---|---|---|
Field Goal Percentage | 38.6% | 50.9% |
Three Point: Made-Attempted | 6-22 | 1-14 |
Three Point Percentage | 27.3% | 7.1% |
Free Throws: Made-Attempted | 8-10 | 6-9 |
Free Throw Percentage | 80.0% | 66.7% |
Rebounds | 43 | 31 |
Assists | 19 | 13 |
Turnovers | 15 | 15 |
Blocks | 2 | 11 |
Steals | 9 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















