Game Center for Women's Basketball at Virginia on 2/9/2023
Record: 18-8,9-4 ACCvs

LOU
UVa

Record: 14-11,3-11 ACC
63
Final
Feb. 9th
53
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 11 | 15 | 22 | 63 |
![]() | 16 | 18 | 9 | 10 | 53 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-51 | 19-53 |
|---|---|---|
Field Goal Percentage | 37.3% | 35.8% |
Three Point: Made-Attempted | 6-22 | 5-18 |
Three Point Percentage | 27.3% | 27.8% |
Free Throws: Made-Attempted | 19-25 | 10-15 |
Free Throw Percentage | 76.0% | 66.7% |
Rebounds | 39 | 31 |
Assists | 16 | 14 |
Turnovers | 18 | 17 |
Blocks | 4 | 2 |
Steals | 7 | 7 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















