2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Roberts, Tajianna | 31 | 31 | 876 | 28.3 | 131 | 342 | .383 | 54 | 155 | .348 | 42 | 53 | .792 | 358 | 11.5 | 29 | 48 | 77 | 2.5 | 34 | 97 | 51 | 36 | 2 |
| 00 | Ziegler, Laura | 31 | 31 | 843 | 27.2 | 133 | 293 | .454 | 40 | 111 | .360 | 38 | 41 | .927 | 344 | 11.1 | 70 | 151 | 221 | 7.1 | 38 | 98 | 53 | 21 | 14 |
| 02 | Berry, Imari | 31 | 2 | 708 | 22.8 | 119 | 274 | .434 | 44 | 117 | .376 | 49 | 57 | .860 | 331 | 10.7 | 43 | 102 | 145 | 4.7 | 55 | 82 | 38 | 50 | 17 |
| 11 | Istanbulluoglu, Elif | 30 | 30 | 775 | 25.8 | 118 | 236 | .500 | 24 | 73 | .329 | 42 | 59 | .712 | 302 | 10.1 | 46 | 107 | 153 | 5.1 | 60 | 47 | 36 | 25 | 5 |
| 23 | Jones, Skylar | 31 | 1 | 531 | 17.1 | 97 | 220 | .441 | 20 | 63 | .317 | 57 | 76 | .750 | 271 | 8.7 | 26 | 68 | 94 | 3.0 | 53 | 32 | 40 | 50 | 1 |
| 01 | Scott, Reyna | 31 | 6 | 729 | 23.5 | 99 | 211 | .469 | 15 | 45 | .333 | 45 | 54 | .833 | 258 | 8.3 | 21 | 58 | 79 | 2.5 | 44 | 88 | 67 | 39 | 10 |
| 04 | Randolph, Mackenly | 31 | 31 | 720 | 23.2 | 95 | 174 | .546 | 16 | 46 | .348 | 37 | 47 | .787 | 243 | 7.8 | 54 | 100 | 154 | 5.0 | 61 | 37 | 36 | 29 | 12 |
| 09 | Hardy, Anaya | 29 | 22 | 356 | 12.3 | 67 | 98 | .684 | 0 | 0 | .000 | 22 | 55 | .400 | 156 | 5.4 | 69 | 61 | 130 | 4.5 | 36 | 7 | 10 | 12 | 10 |
| 21 | Bender, Reagan | 17 | 1 | 206 | 12.1 | 20 | 48 | .417 | 13 | 35 | .371 | 11 | 17 | .647 | 64 | 3.8 | 12 | 15 | 27 | 1.6 | 16 | 21 | 13 | 12 | 3 |
| 20 | Bradley, Peyton | 9 | 0 | 80 | 8.9 | 12 | 34 | .353 | 8 | 26 | .308 | 2 | 2 | 1.000 | 34 | 3.8 | 1 | 9 | 10 | 1.1 | 6 | 7 | 5 | 3 | 0 |
| 24 | Mbugua, Grace | 15 | 0 | 119 | 7.9 | 21 | 48 | .438 | 2 | 9 | .222 | 8 | 12 | .667 | 52 | 3.5 | 10 | 38 | 48 | 3.2 | 12 | 2 | 14 | 7 | 10 |
| 12 | Putra, Yevheniia | 20 | 0 | 205 | 10.2 | 26 | 55 | .473 | 0 | 0 | .000 | 7 | 11 | .636 | 59 | 3.0 | 21 | 34 | 55 | 2.8 | 28 | 9 | 24 | 8 | 4 |
| 05 | Graves, Rebekah | 16 | 0 | 102 | 6.4 | 12 | 36 | .333 | 5 | 25 | .200 | 0 | 0 | .000 | 29 | 1.8 | 3 | 5 | 8 | 0.5 | 10 | 1 | 6 | 5 | 0 |
| Total | Â | 31 | 6250 | 201.6 | 950 | 2069 | .459 | 241 | 705 | .342 | 360 | 484 | .744 | 2501 | 80.68 | 443 | 849 | 1292 | 41.7 | 453 | 528 | 410 | 297 | 88 | |
| Opponents | Â | 31 | 6250 | 201.6 | 707 | 1804 | .392 | 183 | 634 | .289 | 281 | 421 | .667 | 1878 | 60.58 | 302 | 729 | 1031 | 33.3 | 477 | 329 | 544 | 197 | 80 | |






