2026 Men's Soccer Cumulative Statistics
| 10 | Zizza, Giacomo | 5 | 5 | 373 | 4 | 1 | 9 | 20 | 0.200 | 13 | 0.650 | 0-0 | 2 | 1-1 |
| 7 | Sellers, Braydon | 5 | 5 | 319 | 2 | 2 | 6 | 8 | 0.250 | 2 | 0.250 | 0-0 | 1 | 0-0 |
| 9 | Escudero Martín, Andrés | 4 | 4 | 210 | 2 | 0 | 4 | 7 | 0.286 | 5 | 0.714 | 1-0 | 0 | 1-1 |
| 13 | Quintos, Ryan | 5 | 5 | 444 | 1 | 1 | 3 | 6 | 0.167 | 4 | 0.667 | 1-0 | 1 | 0-0 |
| 4 | de Blasis, Noah | 5 | 5 | 450 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Edstrøm, Håkon | 4 | 3 | 238 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 17 | Petruso, Johnny | 5 | 1 | 161 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 24 | Lewis, Jack | 5 | 4 | 342 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Abraham, Nathaniel | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Amones, Ephram | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Damm, Silas | 5 | 5 | 340 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 20 | Flowers, Ashton | 5 | 4 | 327 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Hauser, Ryan | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Mayer, Brody | 4 | 0 | 97 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Ndiaye, Mamadou Oumar | 4 | 1 | 153 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 35 | Olson, Cooper | 4 | 0 | 52 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | Parham, Nicholas | 5 | 4 | 326 | 0 | 0 | 0 | 10 | 0.000 | 2 | 0.200 | 1-0 | 0 | 0-0 |
| 22 | Sanchez, Fernando | 5 | 3 | 223 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Surricchio, Jacopo | 5 | 0 | 148 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Thor, Emil | 5 | 1 | 202 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 18 | Wilson, Quinton | 4 | 0 | 54 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 5 | 55 | 4950 | 12 | 7 | 31 | 84 | 0.143 | 37 | 0.440 | 8-0 | 4 | 2-2 | |
| Opponents | 5 | 86 | 4950 | 5 | 5 | 15 | 38 | 0.132 | 13 | 0.342 | 14-0 | 0 | 1-1 |





















