LOUISVILLE vs CONNECTICUT
LOUISVILLE - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hammond, Sara | * | 30 | 6 - 16 | 1 - 3 | 2 - 2 | 3 - 2 | 5 | 2 | 1 | 1 | 2 | 2 | 15 |
23 | Schimmel, Shoni | * | 37 | 3 - 15 | 1 - 8 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 1 | 9 |
4 | Slaughter, Antonita | * | 37 | 4 - 8 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 5 | 1 | 4 | 9 |
3 | Vails, Sheronne | * | 15 | 4 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
21 | Smith, Bria | * | 26 | 1 - 4 | 0 - 1 | 5 - 6 | 0 - 4 | 4 | 0 | 6 | 6 | 1 | 1 | 7 |
22 | Schimmel, Jude | 21 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 7 | |
33 | Reid, Monique | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | |
15 | Deines, Megan | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | Walton, Cortnee | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Harper, Shelby | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-62 | 5-23 | 9-10 | 8-20 | 28 | 12 | 13 | 17 | 4 | 10 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-30 | 2-9 | 7-8 |
33.3% | 22.2% | 87.5% | |
2nd Quarter | 13-32 | 3-14 | 2-2 |
40.6% | 21.4% | 100.0% | |
Total | 23-62 | 5-23 | 9-10 |
37.1% | 21.7% | 90.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 12
CONNECTICUT - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Stewart, Breanna | * | 30 | 9 - 15 | 3 - 3 | 2 - 5 | 3 - 6 | 9 | 0 | 3 | 1 | 3 | 3 | 23 |
23 | Mosqueda-lewis, K. | * | 35 | 6 - 12 | 5 - 8 | 1 - 1 | 2 - 7 | 9 | 0 | 2 | 2 | 1 | 0 | 18 |
34 | Faris, Kelly | * | 33 | 6 - 11 | 4 - 7 | 0 - 0 | 1 - 8 | 9 | 2 | 6 | 3 | 1 | 2 | 16 |
31 | Dolson, Stefanie | * | 26 | 4 - 7 | 0 - 1 | 4 - 4 | 3 - 3 | 6 | 0 | 5 | 2 | 2 | 2 | 12 |
5 | Doty, Caroline | * | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
14 | Hartley, Bria | 24 | 5 - 8 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 4 | 4 | 3 | 0 | 3 | 13 | |
3 | Tuck, Morgan | 18 | 3 - 8 | 0 - 3 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 4 | 0 | 0 | 6 | |
4 | Jefferson, Moriah | 14 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | |
32 | Buck, Heather | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
41 | Stokes, Kiah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-66 | 13-26 | 10-14 | 13-31 | 44 | 11 | 24 | 17 | 7 | 13 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-39 | 7-17 | 5-8 |
46.2% | 41.2% | 62.5% | |
2nd Quarter | 17-27 | 6-9 | 5-6 |
63.0% | 66.7% | 83.3% | |
Total | 35-66 | 13-26 | 10-14 |
53.0% | 50.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 24