2012-13 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Schimmel, Shoni | 38 | 37 | 1187 | 31.2 | 193 | 495 | .390 | 96 | 291 | .330 | 57 | 72 | .792 | 539 | 14.2 | 15 | 103 | 118 | 3.1 | 49 | 136 | 127 | 65 | 13 |
| 00 | Hammond, Sara | 37 | 36 | 932 | 25.2 | 157 | 334 | .470 | 7 | 33 | .212 | 79 | 98 | .806 | 400 | 10.8 | 85 | 150 | 235 | 6.4 | 101 | 40 | 73 | 52 | 34 |
| 04 | Slaughter, Antonita | 38 | 30 | 1046 | 27.5 | 130 | 301 | .432 | 64 | 179 | .358 | 61 | 71 | .859 | 385 | 10.1 | 74 | 112 | 186 | 4.9 | 54 | 55 | 56 | 40 | 4 |
| 21 | Smith, Bria | 38 | 32 | 977 | 25.7 | 128 | 291 | .440 | 0 | 7 | .000 | 106 | 165 | .642 | 362 | 9.5 | 48 | 114 | 162 | 4.3 | 101 | 91 | 112 | 78 | 29 |
| 33 | Reid, Monique | 30 | 1 | 548 | 18.3 | 106 | 200 | .530 | 3 | 11 | .273 | 60 | 85 | .706 | 275 | 9.2 | 55 | 62 | 117 | 3.9 | 48 | 20 | 36 | 35 | 5 |
| 12 | Dyer, Shawnta' | 11 | 10 | 215 | 19.5 | 33 | 62 | .532 | 0 | 0 | .000 | 15 | 23 | .652 | 81 | 7.4 | 26 | 34 | 60 | 5.5 | 11 | 13 | 14 | 11 | 2 |
| 22 | Schimmel, Jude | 38 | 0 | 887 | 23.3 | 76 | 191 | .398 | 26 | 73 | .356 | 39 | 53 | .736 | 217 | 5.7 | 30 | 86 | 116 | 3.1 | 58 | 107 | 80 | 74 | 6 |
| 15 | Deines, Megan | 37 | 15 | 585 | 15.8 | 71 | 172 | .413 | 20 | 65 | .308 | 19 | 33 | .576 | 181 | 4.9 | 34 | 52 | 86 | 2.3 | 26 | 37 | 30 | 27 | 1 |
| 03 | Vails, Sheronne | 37 | 28 | 576 | 15.6 | 57 | 114 | .500 | 3 | 6 | .500 | 31 | 45 | .689 | 148 | 4.0 | 55 | 47 | 102 | 2.8 | 72 | 15 | 22 | 19 | 34 |
| 13 | Walton, Cortnee | 33 | 0 | 394 | 11.9 | 37 | 70 | .529 | 0 | 2 | .000 | 18 | 45 | .400 | 92 | 2.8 | 36 | 48 | 84 | 2.5 | 40 | 10 | 33 | 21 | 2 |
| 01 | Harper, Shelby | 36 | 1 | 278 | 7.7 | 11 | 41 | .268 | 3 | 22 | .136 | 21 | 30 | .700 | 46 | 1.3 | 12 | 20 | 32 | 0.9 | 29 | 31 | 20 | 14 | 0 |
| Total | Â | 38 | 7625 | 200.7 | 999 | 2271 | .440 | 222 | 689 | .322 | 506 | 720 | .703 | 2726 | 71.74 | 532 | 885 | 1417 | 37.3 | 590 | 555 | 617 | 436 | 130 | |
| Opponents | Â | 38 | 7625 | 200.7 | 824 | 2106 | .391 | 193 | 655 | .295 | 385 | 565 | .681 | 2226 | 58.58 | 486 | 857 | 1343 | 35.3 | 650 | 469 | 794 | 310 | 119 | |


















