2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Roberts, Tajianna | 34 | 34 | 978 | 28.8 | 143 | 367 | .390 | 58 | 164 | .354 | 43 | 57 | .754 | 387 | 11.4 | 33 | 51 | 84 | 2.5 | 39 | 104 | 58 | 43 | 2 |
| 02 | Berry, Imari | 34 | 2 | 793 | 23.3 | 140 | 312 | .449 | 52 | 135 | .385 | 50 | 59 | .847 | 382 | 11.2 | 45 | 119 | 164 | 4.8 | 61 | 92 | 45 | 50 | 18 |
| 00 | Ziegler, Laura | 34 | 34 | 941 | 27.7 | 146 | 320 | .456 | 45 | 123 | .366 | 41 | 45 | .911 | 378 | 11.1 | 72 | 160 | 232 | 6.8 | 45 | 101 | 57 | 21 | 15 |
| 11 | Istanbulluoglu, Elif | 33 | 33 | 868 | 26.3 | 125 | 254 | .492 | 26 | 77 | .338 | 46 | 64 | .719 | 322 | 9.8 | 48 | 117 | 165 | 5.0 | 68 | 57 | 46 | 29 | 5 |
| 23 | Jones, Skylar | 34 | 1 | 557 | 16.4 | 104 | 233 | .446 | 20 | 65 | .308 | 57 | 77 | .740 | 285 | 8.4 | 30 | 70 | 100 | 2.9 | 56 | 33 | 41 | 51 | 1 |
| 04 | Randolph, Mackenly | 34 | 34 | 825 | 24.3 | 109 | 204 | .534 | 17 | 53 | .321 | 46 | 58 | .793 | 281 | 8.3 | 61 | 117 | 178 | 5.2 | 71 | 48 | 38 | 35 | 14 |
| 01 | Scott, Reyna | 34 | 6 | 808 | 23.8 | 108 | 234 | .462 | 17 | 49 | .347 | 48 | 58 | .828 | 281 | 8.3 | 23 | 64 | 87 | 2.6 | 53 | 94 | 74 | 42 | 12 |
| 09 | Hardy, Anaya | 32 | 25 | 381 | 11.9 | 69 | 102 | .676 | 0 | 0 | .000 | 24 | 63 | .381 | 162 | 5.1 | 70 | 66 | 136 | 4.2 | 39 | 8 | 12 | 14 | 10 |
| 20 | Bradley, Peyton | 9 | 0 | 80 | 8.9 | 12 | 34 | .353 | 8 | 26 | .308 | 2 | 2 | 1.000 | 34 | 3.8 | 1 | 9 | 10 | 1.1 | 6 | 7 | 5 | 3 | 0 |
| 21 | Bender, Reagan | 18 | 1 | 210 | 11.7 | 20 | 48 | .417 | 13 | 35 | .371 | 11 | 17 | .647 | 64 | 3.6 | 12 | 15 | 27 | 1.5 | 16 | 21 | 14 | 12 | 3 |
| 24 | Mbugua, Grace | 16 | 0 | 125 | 7.8 | 22 | 49 | .449 | 2 | 9 | .222 | 8 | 12 | .667 | 54 | 3.4 | 10 | 40 | 50 | 3.1 | 13 | 2 | 16 | 7 | 10 |
| 12 | Putra, Yevheniia | 21 | 0 | 207 | 9.9 | 26 | 55 | .473 | 0 | 0 | .000 | 7 | 11 | .636 | 59 | 2.8 | 21 | 35 | 56 | 2.7 | 28 | 9 | 24 | 8 | 4 |
| 05 | Graves, Rebekah | 16 | 0 | 102 | 6.4 | 12 | 36 | .333 | 5 | 25 | .200 | 0 | 0 | .000 | 29 | 1.8 | 3 | 5 | 8 | 0.5 | 10 | 1 | 6 | 5 | 0 |
| Total | Â | 34 | 6875 | 202.2 | 1036 | 2248 | .461 | 263 | 761 | .346 | 383 | 523 | .732 | 2718 | 79.94 | 475 | 925 | 1400 | 41.2 | 505 | 577 | 454 | 320 | 94 | |
| Opponents | Â | 34 | 6875 | 202.2 | 771 | 1981 | .389 | 201 | 701 | .287 | 323 | 476 | .679 | 2066 | 60.76 | 340 | 796 | 1136 | 33.4 | 519 | 361 | 586 | 224 | 93 | |






