Women's Basketball History vs Bellarmine University from January 17, 1976 - November 30, 2025
Wins
15
Losses
2
Home Record
12-1
Away Record
3-1
Conference Record
0-0
Streak
W7
First Matchup
W 72-63
1/17/1976
Last 10 Matchups
8-2
2/11/1982 - 11/30/2025
Largest Margin of Victory
W 111-33
11/16/2023
Smallest Margin of Victory
W 84-80
2/11/1982
Total Points
1383
Average Points
81
History from January 17, 1976 - November 30, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 30 | 2025-26 | Home LOUISVILLE, KY | W100-37 | |
| Thursday, November 16 | 2023-24 | Home LOUISVILLE, KY | W111-33 | |
| Wednesday, December 14 | 2022-23 | Away Louisville, KY (Freedom Hall) | W73-43 | |
| Tuesday, November 16 | 2021-22 | Home LOUISVILLE, KY | W82-25 | |
| Saturday, January 2 | 2020-21 | Home LOUISVILLE, KY | W97-46 | |
| Thursday, December 16 | 1999-00 | Home LOUISVILLE, KY. | W80-56 | |
| Wednesday, December 5 | 1984-85 | Home MANUAL HIGH SCHOOL, LOUISVILLE, KY. | W80-56 | |
| Saturday, February 11 | 1983-84 | Home FREEDOM HALL | L67-76 | |
| Thursday, February 24 | 1982-83 | Away Louisville, Ky. | L66-75 | |
| Thursday, February 11 | 1981-82 | Home Louisville, Ky. | W84-80 | |
| Monday, December 3 | 1979-80 | Away Louisville, Ky. | W82-60 | |
| Saturday, December 16 | 1978-79 | Home FREEDOM HALL | W67-47 | |
| Saturday, January 14 | 1977-78 | Home FREEDOM HALL | W90-63 | |
| Tuesday, February 8 | 1976-77 | Home BUTLER HIGH SCHOOL, LOUISVILLE, KY. | W86-58 | |
| Tuesday, December 7 | 1976-77 | Home SPALDING UNIVERSITY, LOUISVILLE, KY. | W83-52 | |
| Saturday, February 7 | 1975-76 | Away Louisville, Ky. | W63-56 | |
| Saturday, January 17 | 1975-76 | Home LOUISVILLE, KY. | W72-63 | |
Win
Loss
WBB: UNH Highlights (12/7/25)
Sunday, December 07
WBB: Elif Istanbulluoglu & Reyna Scott Postgame Presser (South Carolina - 12/4/25)
Sunday, December 07
WBB: Jeff Walz Postgame Presser (South Carolina 12/4/25)
Friday, December 05
WBB: Jeff Walz Preview Presser (South Carolina 12/2/25)
Tuesday, December 02











