Doubles
#1 doubles | |
---|---|
Final | 1 |
Teodor Giusca / Ryuhei Azuma | 6 |
Rodrigues, Natan / Fung, Matthew | 4 |
#2 doubles | |
---|---|
Final | 1 |
Spencer Whitaker / Maxwell Smith | 6 |
Wesbrooks, Alex / Donnet, Etienne | 4 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Jorge Plans Gonzalez / Matt Pitts | 5 | 0 |
Chen, Tin / Hernandez , Sergio | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Teodor Giusca | 6 | 3 | 1 | 0 |
Donnet, Etienne | 1 | 6 | 4 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ryuhei Azuma | 7 | 6 |
Howard-Tripp, Josh | 5 | 4 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Spencer Whitaker | 6 | 0 | 0 |
Chen, Tin | 3 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jorge Plans Gonzalez | 3 | 1 |
Hernandez , Sergio | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Matt Pitts | 65 | 0 |
Rodrigues, Natan | 77 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Maxwell Smith | 2 | 63 |
Mizrahi, David | 6 | 77 |
Order Of Finish: 4, 6, 5, 2, 3