| Year | Rd. | No. | Player | Team | Pos. |
|---|---|---|---|---|---|
| 2018 | 1st | 18 | Jaire Alexander | Green Bay Packers | CB |
| 2018 | 1st | 32 | Lamar Jackson | Green Bay Packers | QB |
| 2017 | 6th | 213 | Colin Holba | Pittsburgh Steelers | LS |
| 2017 | 7th | 230 | Josh Harvey-Clemons | Washington Redskins | SAF |
| 2016 | 1st | 12 | Sheldon Rankins | New Orleans Saints | DT |
| 2015 | 1st | 14 | DeVante Parker | Miami Dolphins | WR |
| 2015 | 3rd | 72 | Jamon Brown | St. Louis Rams | OT |
| 2015 | 3rd | 81 | John Miller | Buffalo Bills | OG |
| 2015 | 3rd | 82 | Lorenzo Mauldin | New York Jets | LB |
| 2015 | 4th | 104 | James Sample | Jacksonville Jaguars | SAF |
| 2015 | 6th | 177 | Deiontrez Mount | Tennessee Titans | LB |
| 2015 | 6th | 189 | Charles Gaines | Cleveland Browns | CB |
| 2015 | 6th | 193 | B.J. Dubose | Minnesota Vikings | DE |
| 2015 | 7th | 239 | Gerod Holliman | Pittsburgh Steelers | FS |
| 2015 | 7th | 256 | Gerald Christian | Arizona Cardinals | TE |
| 2014 | 1st | 18 | Calvin Pryor | New York Jets | FS |
| 2014 | 1st | 26 | Marcus Smith | Philadelphia Eagles | DE |
| 2014 | 1st | 32 | Teddy Bridgewater | Minnesota Vikings | QB |
| 2014 | 3rd | 73 | Preston Brown | Buffalo Bills | ILB |
| 2012 | 7th | 232 | Greg Scruggs | Seattle Seahawks | DE |
| 2011 | 3rd | 88 | Johnny Patrick | New Orleans Saints | DB |
| 2011 | 4th | 126 | Bilal Powell | New York Jets | RB |
| 2011 | 6th | 175 | Byron Stingily | Tennessee Titans | OT |
| 2009 | 1st | 28 | Eric Wood | Buffalo Bills | C |
| 2009 | 5th | 170 | George Bussey | New England Patriots | OT |
| 2008 | 2nd | 56 | Brian Brohm | Green Bay Packers | QB |
| 2008 | 3rd | 84 | Harry Douglas | Atlanta Falcons | WR |
| 2008 | 5th | 141 | Gary Barnidge | Carolina Panthers | TE |
| 2008 | 5th | 150 | Breno Giacomini | Green Bay Packers | OT |
| 2008 | 7th | 246 | Mario Urrutia | Cincinnati Bengals | WR |
| 2007 | 1st | 10 | Amobi Okoye | Houston Texans | DT |
| 2007 | 4th | 100 | Michael Bush | Oakland Raiders | RB |
| 2007 | 5th | 148 | Kolby Smith | Kansas City Chiefs | RB |
| 2007 | 5th | 170 | William Gay | Pittsburgh Steelers | CB |
| 2006 | 3rd | 75 | Jason Spitz | Green Bay Packers | OG |
| 2006 | 4th | 126 | Elvis Dumervil | Denver Broncos | DE |
| 2006 | 5th | 142 | Brandon Johnson | Arizona Cardinals | LB |
| 2006 | 6th | 182 | Montavious Stanley | Dallas Cowboys | DT |
| 2005 | 2nd | 54 | Eric Shelton | Carolina Panthers | RB |
| 2005 | 4th | 121 | Stefan LeFors | Carolina Panthers | QB |
| 2005 | 4th | 123 | Kerry Rhodes | New York Jets | SS |
| 2005 | 5th | 154 | Robert McCune | Washington Redskins | LB |
| 2005 | 7th | 236 | Lionel Gates | Buffalo Bills | RB |
| 2005 | 7th | 253 | J.R. Russell | Tampa Bay Buccaneers | WR |
| 2003 | 2nd | 64 | Dewayne White | Tampa Bay Buccaneers | DE |
| 2003 | 3rd | 88 | Dave Ragone | Houston Texans | QB |
| 2003 | 7th | 217 | Curry Burns | Houston Texans | DB |
| 2003 | 7th | 245 | Chris Johnson | Green Bay Packers | DB |
| 2002 | 2nd | 65 | Deion Branch | New England Patriots | WR |
| 2001 | 6th | 179 | Rashad Holman | San Francisco 49ers | CB |
| 2000 | 3rd | 75 | Chris Redman | Baltimore Ravens | QB |
| 2000 | 4th | 115 | Frank Moreau | Kansas City Chiefs | RB |
| 1997 | 2nd | 44 | Sam Madison | Miami Dolphins | CB |
| 1997 | 4th | 118 | Tyrus McCloud | Baltimore Ravens | LB |
| 1997 | 5th | 156 | Carl Powell | Indianapolis Colts | DE |
| 1997 | 7th | 238 | Leland Taylor | Baltimore Ravens | DT |
| 1996 | 3rd | 66 | Roman Oben | New York Giants | OT |
| 1996 | 5th | 167 | Alan Campos | Dallas Cowboys | LB |
| 1995 | 5th | 137 | Jamie Asher | Washington Redskins | TE |
| 1994 | 1st | 13 | Joe Johnson | New Orleans Saints | DE |
| 1993 | 3rd | 65 | Ray Buchanan | Indianapolis Colts | DB |
| 1993 | 6th | 149 | Deral Boykin | Los Angeles Rams | DB |
| 1992 | 12th | 311 | Klaus Wilmsmeyer | Tampa Bay Buccaneers | P |
| 1991 | 1st | 25 | Ted Washington | San Francisco 49ers | NT |
| 1991 | 2nd | 34 | Browning Nagle | New York Jets | QB |
| 1991 | 11th | 292 | Jerry Crafts | Indianapolis Colts | OT |
| 1991 | 11th | 298 | Mike Flores | Philadelphia Eagles | DE |
| 1990 | 2nd | 42 | Carwell Gardner | Buffalo Bills | FB |
| 1987 | 1st | 23 | Bruce Armstrong | New England Patriots | OT |
| 1986 | 2nd | 34 | Ernest Givins | Houston Oilers | WR |
| 1985 | 6th | 167 | Ron Davenport | Miami Dolphins | RB |
| 1984 | 4th | 98 | Tom Andrews | Chicago Bears | OT |
| 1984 | 5th | 138 | Dean May | Miami Dolphins | QB |
| 1983 | 8th | 223 | Mark Clayton | Miami Dolphins | WR |
| 1983 | 10th | 260 | Richard Tharpe | Buffalo Bills | DE |
| 1982 | 12th | 314 | Donnie Craft | Houston Oilers | RB |
| 1981 | 7th | 187 | Eddie Johnson | Cleveland Browns | LB |
| 1980 | 1st | 19 | Otis Wilson | Chicago Bears | LB |
| 1980 | 11th | 283 | Ricky Skiles | Green Bay Packers | LB |
| 1979 | 6th | 161 | Dwayne Woodruff | Pittsburgh Steelers | DB |
| 1979 | 10th | 250 | Nathan Poole | Cincinnati Bengals | RB |
| 1978 | 11th | 292 | Calvin Prince | Cincinnati Bengals | RB |
| 1976 | 15th | 418 | Wilbur Summers | Denver Broncos | P |
| 1975 | 13th | 332 | A.J. Jacobs | Los Angeles Rams | DB |
| 1975 | 15th | 390 | Marty Smith | Pittsburgh Steelers | DT |
| 1974 | 5th | 127 | Richard Bishop | Cincinnati Bengals | NT |
| 1973 | 4th | 88 | Tom Jackson | Denver Broncos | LB |
| 1973 | 14th | 351 | John Madeya | Atlanta Falcons | QB |
| 1973 | 16th | 393 | Howard Stevens | New Orleans Saints | RB |
| 1972 | 4th | 91 | Larry Ball | Miami Dolphins | LB |
| 1972 | 6th | 154 | Amos Martin | Minnesota Vikings | LB |
| 1971 | 12th | 305 | Horace Jones | Oakland Raiders | DE |
| 1970 | 3rd | 59 | Lee Bouggess | Philadelphia Eagles | RB |
| 1970 | 7th | 172 | Cleo Walker | Green Bay Packers | LB |
| 1970 | 17th | 431 | David Sanks | San Diego Chargers | OL |
| 1969 | 6th | 137 | Wally Oyler | Atlanta Falcons | DB |
| 1968 | 3rd | 71 | Ed Harmon | Dallas Cowboys | LB |
| 1968 | 6th | 145 | John Neidert | Cincinnati Bengals | LB |
| 1968 | 10th | 247 | Wayne Patrick | Cincinnati Bengals | RB |
| 1968 | 15th | 395 | Clarence Spencer | San Francisco 49ers | TE |
| 1967 | 2nd | 39 | Tom Holzer | San Francisco 49ers | DE |
| 1967 | 13th | 334 | Bill Downs | Philadelphia Eagles | DT |
| 1967 | 15th | 379 | Clarence Spencer | San Francisco 49ers | TE |
| 1966 | 4th | 60 | Doug Buffone | Chicago Bears | LB |
| 1966 | 6th | 91 | Charlie Johnson | San Francisco 49ers | DT |
| 1966 | 17th | 252 | Benny Russell | St. Louis Cardinals | QB |
| 1965 | 17th | 228 | Tom LaFramboise | Chicago Bears | QB |
| 1964 | 1st | 9th | Ken Kortas | St. Louis Cardinals | DL |
| 1964 | 19th | 258 | Dick Schott | Minnesota Vikings | OT |
| 1962 | 14th | 196 | Ernie Green | Green Bay Packers | HB |
| 1961 | 16th | 213 | Ron Petty | Washington Redskins | OT |
| 1961 | 18th | 244 | John Finn | Chicago Bears | OT |
| 1960 | 19th | 222 | Howard Turley | Pittsburgh Steelers | TE |
| 1959 | 26th | 306 | Ed Young | San Francisco 49ers | TE |
| 1958 | 1st | 11 | Lenny Lyles | Baltimore Colts | DB |
| 1958 | 18th | 207 | Mario Cheppo | Chicago Cardinals | TE |
| 1957 | 26th | 306 | Joe Unitas | Baltimore Colts | OT |
| 1956 | 9th | 108 | Maury Wolford | Los Angeles Rams | OT |
| 1955 | 9th | 102 | Johnny Unitas | Pittsburgh Steelers | QB |
| 1953 | 19th | 222 | Jim Williams | Pittsburgh Steelers | B |
| 1952 | 28th | 329 | John Brewer | Philadelphia Eagles | FB |
| 1950 | 18th | 234 | Joe Trabue | Cleveland Browns | B |
| 1949 | 13th | 130 | Bob Todd | Chicago Cardinals | OT |
| 1942 | 14th | 121 | Clure Mosher | Pittsburgh Steelers | C |










