1999-2000 Schedule/Results
July 26, 1999 | Swimming & Diving
Date | Opponent | Site | Result |
Oct. 9 | at IUPUI | Indianapolis, Ind. | M - W, 91-22 W - W, 88-25 |
Oct. 9 | at Saint Louis | Indianapolis, Ind. | M - W, 90-23 W - W, 104-19 |
Oct. 10 | at IUPUI | Indianapolis, Ind. | M - W, 84-20 W - W, 90-14 |
Oct. 10 | at Saint Louis | Indianapolis, Ind. | M - W, 78-26 W - W, 81-23 |
Oct. 16 | EASTERN ILLINOIS | CRAWFORD POOL | M - W - W, 138-80 |
Oct. 22 | at Kentucky | Lexington, Ky. | M - L, 92-128 W - L, 96-136 |
Oct. 29 | CINCINNATI | CRAWFORD POOL | M - L, 72-124 W - L, 81-123 |
Nov. 6 | XAVIER | CRAWFORD POOL | M - W, 110-76 W - W, 102.5-93.5 |
Jan. 15 | TOLEDO | CRAWFORD POOL | M L, 106-129 W, L, 101-141 |
Jan. 22 | at Evansville | Evansville, Ind. | M - L, 103-124 W, L, 109-132 |
Jan. 29 | BUTLER | CRAWFORD POOL | M - W, 124-66 W - W, 103-95 |
Feb. 5 | GEORGIA TECH (Men Only) | CRAWFORD POOL | M - L, 131-171 |
Feb. 17-19 | at Southern States | Davidson, N.C. | M- 2nd Place W - 2nd Place |
Arthur Albiero Swim & Dive Press Conference 02.12.25
Friday, May 16
NCAA Diving Zones - Zone C Day 3
Saturday, March 16
NCAA Diving Zones - Zone C Day 2
Friday, March 15
NCAA Diving Zones - Zone C Day 1
Thursday, March 14