Game Center for Women's Basketball at Clemson on 1/2/2020
Record: 13-1,2-0 ACCvs

LOU
Clem

Record: 5-9,1-2 ACC
75
Final
Jan. 2nd
50
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 25 | 25 | 15 | 10 | 75 |
![]() | 12 | 10 | 10 | 18 | 50 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-65 | 18-62 |
|---|---|---|
Field Goal Percentage | 43.1% | 29.0% |
Three Point: Made-Attempted | 12-31 | 1-8 |
Three Point Percentage | 38.7% | 12.5% |
Free Throws: Made-Attempted | 7-9 | 13-20 |
Free Throw Percentage | 77.8% | 65.0% |
Rebounds | 40 | 47 |
Assists | 14 | 4 |
Turnovers | 16 | 20 |
Blocks | 7 | 2 |
Steals | 8 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















