Game Center for Women's Basketball at Northern Kentucky on 12/8/2019
Record: 9-1,0-0 ACCvs

LOU
NKU

Record: 4-5,0-0 Horizon
85
Final
Dec. 8th
57
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 15 | 31 | 17 | 85 |
![]() | 16 | 19 | 9 | 13 | 57 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-62 | 21-54 |
|---|---|---|
Field Goal Percentage | 53.2% | 38.9% |
Three Point: Made-Attempted | 8-20 | 9-23 |
Three Point Percentage | 40.0% | 39.1% |
Free Throws: Made-Attempted | 11-14 | 6-8 |
Free Throw Percentage | 78.6% | 75.0% |
Rebounds | 42 | 20 |
Assists | 19 | 12 |
Turnovers | 17 | 21 |
Blocks | 6 | 0 |
Steals | 9 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















