Louisville vs Virginia Tech
4/14/2018
EF at Union Park
7:03 PM
Louisville
24-11, 9-9

16
Final
1

Virginia Tech
15-20, 6-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 12 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Miller, Bobby (4-1)Loss: Ian Seymour (2-2)
Scoring Summary
Team | LOU | VT |
---|---|---|
1st Wyatt hit by pitch, RBI (0-0); Mann advanced to second; Snider advanced to third; Fitzgerald scored. | 1 | 0 |
1st Oriente reached on a fielder's choice, RBI (3-2); Wyatt advanced to second on a fielding error by 3b; Mann scored, unearned; Snider scored. | 3 | 0 |
1st Stoffel, T. homered, RBI (0-0). | 3 | 1 |
2nd Mann reached on a fielder's choice, RBI (2-0); Snider out at second 3b to 2b; Fitzgerald advanced to third; Dunn scored. | 4 | 1 |
2nd Wyatt reached on a fielder's choice, RBI (0-0); Mann advanced to second on a fielding error by 2b, advanced to third; Fitzgerald scored. | 5 | 1 |
2nd Stowers singled to right field, RBI (0-0); Wyatt advanced to second; Mann scored, unearned. | 6 | 1 |
2nd Oriente singled to left field, RBI (2-2); Stowers advanced to second; Wyatt scored. | 7 | 1 |
2nd Campbell reached on a fielder's choice, RBI (2-1); Oriente out at third ss to 3b; Stowers scored, unearned. | 8 | 1 |
2nd Fitzgerald singled to center field, 2 RBI, advanced to second (0-1); Dunn advanced to third; Rumoro scored, unearned; Campbell scored, unearned. | 10 | 1 |
3rd Stowers singled to shortstop, advanced to second (1-0); Wyatt advanced to third; Mann advanced to third, scored on a throwing error by ss. | 11 | 1 |
3rd Oriente flied out to rf, SF, RBI (0-0); Stowers advanced to third; Wyatt scored. | 12 | 1 |
3rd Campbell flied out to rf, SF, RBI (1-1); Stowers scored, unearned. | 13 | 1 |
6th Snider reached on a fielder's choice, RBI (0-1); Dunn out at second ss to 2b; Rumoro advanced to third; Campbell scored. | 14 | 1 |
7th Dunn singled to right center, 2 RBI (1-0); Britton scored; Oriente scored. | 16 | 1 |
Louisville
Batting
Baserunning
SB: Fitzgerald, Tyler (2); Snider, Jake (1); Stowers, Josh (1); Oriente, Danny (1); Campbell, Drew (1); Rumoro, Pat (1)
Fielding
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Owens | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tom Stoffel | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Luke Horanski | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Andrew Webb | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Mundy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Menken | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Zach Kokoska | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Fragale | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Owens | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jojo Odachowski | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Fernandez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevie Mangrum | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cam Irvine | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ian Seymour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Mcdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Seitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Yoder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Okuda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hall, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 7 | 3 |
Batting
2B: Sam Fragale (1)
HR: Tom Stoffel (1)
Fielding
E: Jack Owens (1); Sam Fragale (1); Nick Owens (1)
DP: Jack Owens (2); JD Mundy (2); Sam Fragale (1); Nick Owens (1)
Louisville
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Seymour | 1.0 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 11 | 0 | 2 | 45 |
Andrew Mcdonald | 1.0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 34 |
Graham Seitz | 3.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 4 | 2 | 43 |
Connor Yoder | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Ryan Okuda | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 26 |
Paul Hall, Jr. | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Hayden Heflin | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 20 |
Totals | 12 | 16 | 10 | 10 | 4 | 1 | 0 | 4 | 0 | 37 | 54 | 10 | 11 | 196 |
Win: Miller, Bobby (4-1)
Loss: Ian Seymour (2-2)
HBP:
Ian Seymour (3); Graham Seitz (1)
PB: Rumoro, Pat (1)
;